POF-Based Solar Concentrators Incorporating Dyes and Europium Chelates
dc.contributor.author | Vieira Arjona, Ander | |
dc.contributor.author | Arrue Aramburu, Juan Antonio ![]() | |
dc.contributor.author | García Ramiro, María Begoña ![]() | |
dc.contributor.author | Jiménez Hernández, Felipe | |
dc.contributor.author | Illarramendi Leturia, María Asunción ![]() | |
dc.contributor.author | Zubia Zaballa, Joseba Andoni | |
dc.date.accessioned | 2021-05-28T12:19:15Z | |
dc.date.available | 2021-05-28T12:19:15Z | |
dc.date.issued | 2021-05-19 | |
dc.identifier.citation | Materials 14(10) : (2021) // Article ID 2667 | es_ES |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | http://hdl.handle.net/10810/51669 | |
dc.description.abstract | In this paper, useful models that enable time-efficient computational analyses of the performance of luminescent solar concentrators (LSCs) are developed and thoroughly described. These LSCs are based on polymer optical fibers codoped with organic dyes and/or europium chelates. The interest in such dopants lies in the availability of new dyes with higher quantum yields and in the photostability and suitable absorption and emission bands of europium chelates. Time-efficiency without compromising accuracy is especially important for the simulation of europium chelates, in which non-radiative energy transfers from the absorbing ligands to the europium ion and vice versa are so fast that the discretization in time, in the absence of some simplifying assumptions, would have to be very fine. Some available experimental results are also included for the sake of comparison. | es_ES |
dc.description.sponsorship | This research was funded by Gobierno de España, Ministerio de Economía y Competitividad, with grant RTI2018-094669-B-C31. They also acknowledge funding support from Departamento de Educación del Gobierno Vasco, Grant IT933-16, and SPRI ELKARTEK projects KK-2019/00101 (μ4Indust), and ELKARTEK KK-2019/00051 (SMARTRESNAK). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/RTI2018-094669-B-C31 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | polymer optical fiber | es_ES |
dc.subject | luminescent solar concentrators | es_ES |
dc.subject | organic dyes | es_ES |
dc.subject | europium chelates | es_ES |
dc.subject | computational models | es_ES |
dc.title | POF-Based Solar Concentrators Incorporating Dyes and Europium Chelates | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-05-24T15:07:39Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1944/14/10/2667/htm | es_ES |
dc.identifier.doi | 10.3390/ma14102667 | |
dc.departamentoes | Física aplicada I | |
dc.departamentoes | Ingeniería de comunicaciones | |
dc.departamentoes | Matemática aplicada | |
dc.departamentoeu | Fisika aplikatua I | |
dc.departamentoeu | Komunikazioen ingeniaritza | |
dc.departamentoeu | Matematika aplikatua |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).