Statistics
Total Visits
Views | |
---|---|
Imágenes: ... | 102 |
Imágenes: ...(legacy) | 20 |
Total Visits Per Month
August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | |
---|---|---|---|---|---|---|---|
Imágenes: ... | 1 | 19 | 2 | 7 | 2 | 2 | 1 |
File Visits
Views | |
---|---|
Hawaii_Hawaii-01-petroglifo representando un varón-800x800.jpg | 8 |
Hawaii_Hawaii-03-petroglifo_hombres-800x800.jpg | 7 |
Hawaii_Hawaii-05-petroglifo_hombres-800x800.jpg | 7 |
Hawaii_Hawaii-04-petroglifo_hombres-800x800.jpg | 5 |
Hawaii_Hawaii-08-petroglifo_tortuga-800x800.jpg | 5 |
Hawaii_Hawaii-07-petroglifo_lechuza-800x800.jpg | 4 |
Hawaii_Hawaii-07-petroglifo_lechuza-800x800.jpg(legacy) | 3 |
Hawaii_Hawaii-06-petroglifo_hombres-800x800.jpg | 3 |
Hawaii_Hawaii-01-petroglifo representando un varón-800x800.jpg(legacy) | 2 |
Hawaii_Hawaii-02-petroglifo_hombres-800x800.jpg(legacy) | 2 |
Top country views
Views | |
---|---|
Spain | 30 |
Sweden | 29 |
United States | 19 |
Japan | 17 |
Ireland | 14 |
China | 11 |
Top cities views
Views | |
---|---|
Stockholm | 17 |
Tokyo | 17 |
Dublin | 14 |
Solna | 10 |
Louisville | 7 |
San Sebastian | 7 |
Shanghai | 5 |
Boardman | 2 |
Hangzhou | 2 |
Beijing | 1 |