dc.contributor.author | García Esteban-Barcina, Iker | |
dc.contributor.author | Beloki Perurena, Josu | |
dc.contributor.author | Zubia Zaballa, Joseba Andoni | |
dc.contributor.author | Aldabaldetreku Etxeberria, Gotzon ![ORCID](/themes/Mirage2//images/orcid_16x16.png) | |
dc.contributor.author | Illarramendi Leturia, María Asunción ![ORCID](/themes/Mirage2//images/orcid_16x16.png) | |
dc.contributor.author | Jiménez Hernández, Felipe | |
dc.date.accessioned | 2014-01-27T19:10:34Z | |
dc.date.available | 2014-01-27T19:10:34Z | |
dc.date.issued | 2013-06 | |
dc.identifier.citation | Sensors 13(6) : 7385-7398 (2013) | es |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10810/11291 | |
dc.description.abstract | When it comes to measuring blade-tip clearance or blade-tip timing in turbines, reflective intensity-modulated optical fiber sensors overcome several traditional limitations of capacitive, inductive or discharging probe sensors. This paper presents the signals and results corresponding to the third stage of a multistage turbine rig, obtained from a transonic wind-tunnel test. The probe is based on a trifurcated bundle of optical fibers that is mounted on the turbine casing. To eliminate the influence of light source intensity variations and blade surface reflectivity, the sensing principle is based on the quotient of the voltages obtained from the two receiving bundle legs. A discrepancy lower than 3% with respect to a commercial sensor was observed in tip clearance measurements. Regarding tip timing measurements, the travel wave spectrum was obtained, which provides the average vibration amplitude for all blades at a particular nodal diameter. With this approach, both blade-tip timing and tip clearance measurements can be carried out simultaneously. The results obtained on the test turbine rig demonstrate the suitability and reliability of the type of sensor used, and suggest the possibility of performing these measurements in real turbines under real working conditions. | es |
dc.description.sponsorship | This work has been sponsored by the institutions Ministerio de Economia y Competitividad under projects TEC2009-14718-C03-01, TEC2012-37983-C03-01, Gobierno Vasco/Eusko Jaurlaritza under projects AIRHEM-II, S-PE12CA001, IT664-13 and by the University of the Basque Country (UPV/EHU) through program UFI11/16. | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.relation | info:eu-repo/grantAgreement/MICINN/TEC2009-14718-C03-01 | |
dc.relation | info:eu-repo/grantAgreement/MINECO/TEC2012-37983-C03-01 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | optical fiber bundle | es |
dc.subject | real operating conditions measurement | es |
dc.subject | tip clearance | es |
dc.subject | tip timing | es |
dc.subject | turbine | es |
dc.title | An Optical Fiber Bundle Sensor for Tip Clearance and Tip Timing Measurements in a Turbine Rig | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2013 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article
distributed under the terms and conditions of the Creative Commons Attribution license
(http://creativecommons.org/licenses/by/3.0/). | |
dc.relation.publisherversion | http://www.mdpi.com/1424-8220/13/6/7385 | es |
dc.identifier.doi | 10.3390/s130607385 | |
dc.departamentoes | Física aplicada I | es_ES |
dc.departamentoes | Ingeniería de comunicaciones | es_ES |
dc.departamentoes | Matemática aplicada | es_ES |
dc.departamentoeu | Fisika aplikatua I | es_ES |
dc.departamentoeu | Komunikazioen ingeniaritza | es_ES |
dc.departamentoeu | Matematika aplikatua | es_ES |
dc.subject.categoria | BIOCHEMISTRY AND MOLECULAR BIOLOGY | |
dc.subject.categoria | PHYSICS, ATOMIC, MOLECULAR AND CHEMICAL | |
dc.subject.categoria | ELECTRICAL AND ELECTRONIC ENGINEERING | |
dc.subject.categoria | CHEMISTRY, ANALYTICAL | |