dc.contributor.author | Stróżecka, A. | |
dc.contributor.author | Eiguren Goyenechea, Asier | |
dc.contributor.author | Bianchi, M. | |
dc.contributor.author | Guan, D. | |
dc.contributor.author | Voetmann, C. H. | |
dc.contributor.author | Bao, S. | |
dc.contributor.author | Hofmann, Ph. | |
dc.contributor.author | Pascual Chico, José Ignacio | |
dc.date.accessioned | 2014-02-28T19:02:30Z | |
dc.date.available | 2014-02-28T19:02:30Z | |
dc.date.issued | 2012-10-17 | |
dc.identifier.citation | New Journal of Physics 14 : (2012) // 103026 | es |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://hdl.handle.net/10810/11691 | |
dc.description | 9 p. | es |
dc.description.abstract | The surfaces of antimony are characterized by the presence of spin-split states within the projected bulk band gap and the Fermi contour is thus expected to exhibit a spin texture. Using spin-resolved density functional theory calculations, we determine the spin polarization of the surface bands of Sb(110). The existence of the unconventional spin texture is corroborated by the investigations of the electron scattering on this surface. The charge interference patterns formed around single scattering impurities, imaged by scanning tunneling microscopy, reveal the absence of direct backscattering signal. We identify the allowed scattering vectors and analyze their bias evolution in relation to the surface-state dispersion. | es |
dc.description.sponsorship | The authors gratefully acknowledge support from the Deutsche Forschungsgemeinschaft (STR 1151/1-1), the Spanish Ministry of Science and Innovation (FIS2010-19609-C02-00) and the Danish Council for Independent Research-Natural Sciences. | es |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing LTD | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | condensed matter | es |
dc.subject | surfaces | es |
dc.title | Unconventional spin texture of a topologically nontrivial semimetal Sb(110) | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | Content from this work may be used under the terms of the Creative Commons Attribution-NonCommercial-
ShareAlike 3.0 licence. Any further distribution of this work must maintain attribution to the author(s) and the title
of the work, journal citation and DOI.
[© IOP Publishing Ltd and Deutsche Physikalische Gesellschaft] | es |
dc.relation.publisherversion | http://iopscience.iop.org/1367-2630/14/10/103026 | es |
dc.identifier.doi | 10.1088/1367-2630/14/10/103026 | |
dc.departamentoes | Física de la materia condensada | es_ES |
dc.departamentoeu | Materia kondentsatuaren fisika | es_ES |
dc.subject.categoria | PHYSICS AND ASTRONOMY | |