dc.contributor.author | Eiguren Goyenechea, Asier | |
dc.contributor.author | García de Gurtubay Galligo, Idoia | |
dc.date.accessioned | 2015-12-17T15:15:24Z | |
dc.date.available | 2015-12-17T15:15:24Z | |
dc.date.issued | 2014-06-09 | |
dc.identifier.citation | New Journal of Physics 16 : (2014) // Article ID 063014 | es |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://hdl.handle.net/10810/16507 | |
dc.description.abstract | We present a new efficient numerical approach for representing anisotropic physical quantities and/or matrix elements defined on the Fermi surface (FS) of metallic materials. The method introduces a set of numerically calculated generalized orthonormal functions which are the solutions of the Helmholtz equation defined on the FS. Noteworthy, many properties of our proposed basis set are also shared by the FS harmonics introduced by Philip B Allen (1976 Phys. Rev. B 13 1416), proposed to be constructed as polynomials of the cartesian components of the electronic velocity. The main motivation of both approaches is identical, to handle anisotropic problems efficiently. However, in our approach the basis set is defined as the eigenfunctions of a differential operator and several desirable properties are introduced by construction. The method is demonstrated to be very robust in handling problems with any crystal structure or topology of the FS, and the periodicity of the reciprocal space is treated as a boundary condition for our Helmholtz equation. We illustrate the method by analysing the free-electron-like lithium (Li), sodium (Na), copper (Cu), lead (Pb), tungsten (W) and magnesium diboride (MgB2) | es |
dc.description.sponsorship | The authors acknowledge the Department of Education, Universities and Research of the Basque Government and UPV/EHU (Grant No. IT756-13) and the Spanish Ministry of Science and Innovation (Grant No. FIS2010-19609-C02-01) for financial support. Computer facilities were provided by the Donostia International Physics Center (DIPC). | es |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | Fermi surface harmonics | es |
dc.subject | anisotropic superconductivity | es |
dc.subject | simplified model building | es |
dc.subject | anisotropic electron-phonon | es |
dc.subject | interaction | es |
dc.subject | mass enhancement | es |
dc.subject | conductivity | es |
dc.subject | wannier functions | es |
dc.subject | superconductuvity | es |
dc.subject | equations | es |
dc.title | Helmholtz Fermi surface harmonics: an efficient approach for treating anisotropic problems involving Fermi surface integrals | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | 4 IOP Publishing Ltd and Deutsche Physikalische Gesellschaft. Content from this work may be used under the terms of the
Creative Commons Attribution 3.0 licence
.
Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal
citation and DOI | es |
dc.relation.publisherversion | http://iopscience.iop.org/article/10.1088/1367-2630/16/6/063014/meta#artAbst | es |
dc.identifier.doi | 10.1088/1367-2630/16/6/063014 | |
dc.departamentoes | Física de la materia condensada | es_ES |
dc.departamentoeu | Materia kondentsatuaren fisika | es_ES |
dc.subject.categoria | PHYSICS AND ASTRONOMY | |