dc.contributor.author | Cottin, Maren C. | |
dc.contributor.author | Lobo Checa, Jorge | |
dc.contributor.author | Schaffert, Johannes | |
dc.contributor.author | Bobisch, Christian A. | |
dc.contributor.author | Mölle, Rolf | |
dc.contributor.author | Ortega Conejero, José Enrique | |
dc.contributor.author | Walter, Andrew L. | |
dc.date.accessioned | 2016-02-01T15:06:25Z | |
dc.date.available | 2016-02-01T15:06:25Z | |
dc.date.issued | 2014-04-04 | |
dc.identifier.citation | New Journal of Physics 16 : (2014) // Article ID 045002 | es |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | http://hdl.handle.net/10810/17167 | |
dc.description.abstract | The fields of organic electronics and spintronics have the potential to revolutionize the electronics industry. Finding the right materials that can retain their electrical and spin properties when combined is a technological and fundamental challenge. We carry out the study of three archetypal organic molecules in intimate contact with the BiAg2 surface alloy. We show that the BiAg2 alloy is an especially suited substrate due to its inertness as support for molecular films, exhibiting an almost complete absence of substrate-molecular interactions. This is inferred from the persistence of a completely unaltered giant spin-orbit split surface state of the BiAg2 substrate, and from the absence of significant metallic screening of charged molecular levels in the organic layer. Spin-orbit split states in BiAg2 turn out to be far more robust to organic overlayers than previously thought. | es |
dc.description.sponsorship | This work is supported by the Spanish Ministerio de Economia y Competitividad (MAT2010-21156-C03-01, PIB2010US-00652), by the Basque Government (IT-257-07), and the Deutsche Forschungsgemeinschaft through the SFB 616 'Energy Dissipation at Surfaces'. MCC additionally thanks the Studienstiftung des deutschen Volkes for support. MCC, JS, CAB and RM would like to thank the DFG for support within the program 'open access publizieren'. | es |
dc.language.iso | eng | es |
dc.publisher | IOP Publishing | es |
dc.relation | info:eu-repo/grantAgreement/MICINN/MAT2010-21156-C03-01 | |
dc.relation | info:eu-repo/grantAgreement/MICINN/PIB2010US-00652 | |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | photoemission | es |
dc.subject | surfaces | es |
dc.subject | spectroscopy | es |
dc.subject | AU(111) | es |
dc.subject | CU(111) | es |
dc.subject | film | es |
dc.title | A chemically inert Rashba split interface electronic structure of C-60, FeOEP and PTCDA on BiAg2/Ag(111) substrates | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | Content from this work may be used under the terms of the Creative Commons Attribution 3.0 licence.
Any further distribution of this work must maintain attribution to the author(s) and the title of the work, journal
citation and DOI. | es |
dc.relation.publisherversion | http://iopscience.iop.org/article/10.1088/1367-2630/16/4/045002/meta;jsessionid=138B84CF5CE46884753DE58C3C3828B8.c4.iopscience.cld.iop.org#artAbst | es |
dc.identifier.doi | 10.1088/1367-2630/16/4/045002 | |
dc.departamentoes | Física aplicada I | es_ES |
dc.departamentoeu | Fisika aplikatua I | es_ES |
dc.subject.categoria | PHYSICS AND ASTRONOMY | |