dc.contributor.author | Ortas, Eduardo | |
dc.contributor.author | Álvarez Echeverría, Igor | |
dc.contributor.author | Garayar Erro, Ainhoa | |
dc.date.accessioned | 2016-05-05T15:42:34Z | |
dc.date.available | 2016-05-05T15:42:34Z | |
dc.date.issued | 2015-02 | |
dc.identifier.citation | Sustainability 7(2) : 1932-1956 (2015) | es |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/18172 | |
dc.description.abstract | This paper aims to investigate companies' environmental, social, governance (ESG), and financial implications of their commitment to the United Nations Global Compact (UNGC). The focus is placed on companies operating in the three countries with the highest number of UNGC participants: Spain, France, and Japan. The results clearly reveal that adoption of the UNGC often requires an organizational change that fosters stakeholder engagement, ultimately resulting in improvements in companies' ESG performance. Additionally, the results reveal that ESG performance has a significant impact on financial performance for companies that adopted the principles of the UNGC. These findings provide both non-financial and financial incentives to companies to commit to this voluntary corporate social responsibility (CSR) initiative, which will have important implications on companies' strategic management policies that aim to foster sustainable businesses and community development. Finally, the linkages between the UNGC-committed companies' ESG and financial performance may be influenced by geographical spread, mainly due to the appearance of differences in the institutional, societal, and cultural settings. | es |
dc.description.sponsorship | The authors are grateful for the financial help from the Spanish Ministry of Science and Innovation (research project ECO2011-26171). The usual disclaimer applies. | es |
dc.language.iso | eng | es |
dc.publisher | MDPI | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | stakeholder theory | es |
dc.subject | responsability | es |
dc.subject | management | es |
dc.subject | ethics | es |
dc.subject | self | es |
dc.subject | organization | es |
dc.subject | employees | es |
dc.subject | discourse | es |
dc.subject | business | es |
dc.subject | behavior | es |
dc.title | The Environmental, Social, Governance, and Financial Performance Effects on Companies that Adopt the United Nations Global Compact | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2015 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article
distributed under the terms and conditions of the Creative Commons Attribution license
(http://creativecommons.org/licenses/by/4.0/). | es |
dc.relation.publisherversion | http://www.mdpi.com/2071-1050/7/2/1932 | es |
dc.identifier.doi | 10.3390/su7021932 | |
dc.departamentoes | Economía financiera I | es_ES |
dc.departamentoeu | Finantza ekonomia I | es_ES |
dc.subject.categoria | GEOGRAPHY, PLANNING AND DEVELOPMENT | |
dc.subject.categoria | MANAGEMENT, MONITORING, POLICY AND LAW | |
dc.subject.categoria | RENEWABLE ENERGY, SUSTAINABILITY AND THE ENVIRONMENT | |