dc.contributor.author | Arteaga Cabeza, Olatz | |
dc.contributor.author | Revuelta Aramberri, Miren | |
dc.contributor.author | Urigüen Echeverría, Leyre | |
dc.contributor.author | Álvarez Díaz, Antonia Ángeles | |
dc.contributor.author | Montalvo, Haizea | |
dc.contributor.author | Hilario Rodríguez, Enrique | |
dc.date.accessioned | 2016-05-11T11:57:27Z | |
dc.date.available | 2016-05-11T11:57:27Z | |
dc.date.issued | 2015-11-06 | |
dc.identifier.citation | Plos One 10(11) : (2015) // Article ID e0142424 | es |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10810/18221 | |
dc.description.abstract | Despite advances in neonatal care, hypoxic-ischemic brain injury is still a serious clinical problem, which is responsible for many cases of perinatal mortality, cerebral palsy, motor impairment and cognitive deficits. Resveratrol, a natural polyphenol with important anti-oxidant and anti-inflammatory properties, is present in grapevines, peanuts and pomegranates. The aim of the present work was to evaluate the possible neuroprotective effect of resveratrol when administered before or immediately after a hypoxic-ischemic brain event in neonatal rats by analyzing brain damage, the mitochondrial status and long-term cognitive impairment. Our results indicate that pretreatment with resveratrol protects against brain damage, reducing infarct volume, preserving myelination and minimizing the astroglial reactive response. Moreover its neuroprotective effect was found to be long lasting, as behavioral outcomes were significantly improved at adulthood. We speculate that one of the mechanisms for this neuroprotection may be related to the maintenance of the mitochondrial inner membrane integrity and potential, and to the reduction of reactive oxygen species. Curiously, none of these protective features was observed when resveratrol was administered immediately after hypoxia-ischemia. | es |
dc.description.sponsorship | Funding was provided by Basque Government IT 773/13 and BFI-2011-129. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | es |
dc.language.iso | eng | es |
dc.publisher | Public Library Science | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.subject | neonatal brain-injury | es |
dc.subject | spinal-cord-injury | es |
dc.subject | adult male rats | es |
dc.subject | cerebral ischemia | es |
dc.subject | oxidative stress | es |
dc.subject | ischemia/reperfusion injury | es |
dc.subject | immature brain | es |
dc.subject | french paradox | es |
dc.subject | memory | es |
dc.subject | model | es |
dc.title | Pretreatment with Resveratrol Prevents Neuronal Injury and Cognitive Deficits Induced by Perinatal Hypoxia-Ischemia in Rats | es |
dc.type | info:eu-repo/semantics/article | es |
dc.rights.holder | © 2015 Arteaga et al. This is an open
access article distributed under the terms of the
Creative Commons Attribution License
, which permits
unrestricted use, distribution, and reproduction in any
medium, provided the original author and source are
credited | es |
dc.relation.publisherversion | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0142424#abstract0 | es |
dc.identifier.doi | 10.1371/journal.pone.0142424 | |
dc.departamentoes | Biología celular e histología | es_ES |
dc.departamentoes | Farmacología | es_ES |
dc.departamentoeu | Zelulen biologia eta histologia | es_ES |
dc.departamentoeu | Farmakologia | es_ES |
dc.subject.categoria | AGRICULTURAL AND BIOLOGICAL SCIENCES | |
dc.subject.categoria | BIOCHEMISTRY AND MOLECULAR BIOLOGY | |
dc.subject.categoria | MEDICINE | |