Optimization of the Heating System Use in Aged Public Buildings via Model Predictive Control
dc.contributor.author | Carrascal Lecumberri, Edorta | |
dc.contributor.author | Garrido Hernández, Izaskun | |
dc.contributor.author | Garrido Hernández, Aitor Josu | |
dc.contributor.author | Sala Lizarraga, José María Pedro | |
dc.date.accessioned | 2018-04-23T15:06:24Z | |
dc.date.available | 2018-04-23T15:06:24Z | |
dc.date.issued | 2016-03 | |
dc.identifier.citation | Energies 9(4) : (2016) // Article ID 251 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/26557 | |
dc.description.abstract | This work presents the implementation of a Model Predictive Control (MPC) scheme used to study the improvement of the thermal quality in aged residential buildings without any rehabilitation. The controller manages the heating system of an experimentally characterized model of a residential dwelling in a social block built during the decade of the 1960s located in the neighborhood of Otxarkoaga (Bilbao, Spain), so as to obtain an optimal energy efficiency performance. Due to the characteristics of the construction in those days, this kind of buildings suffer problems related to the use of awkward building materials and inefficient heating systems. A comparison with traditionally used ON-OFF hysteresis control is presented in order to demonstrate the energetic improvement provided by the MPC scheme. Besides, the variation of different parameters of the MPC is also studied to determine its influence over the energy consumption and comfort conditions. | es_ES |
dc.description.sponsorship | The authors would like to acknowledge the collaboration of the Basque Energy Board (EVE) through Agreement UPV/EHUEVE23/6/2011 and the Spanish National Fusion Laboratory (CIEMAT) UPV/EHUCIEMAT08/190. Authors are also very grateful for the partial financial contribution to the UPV/EHU and EJ/GV through projects GIU14/07 and IT987-16, as well as to the FEDER and MINECO through project DPI2015-70075-R. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/DPI2015-70075-R | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | energy-saving policies | es_ES |
dc.subject | energy efficiency | es_ES |
dc.subject | RC-thermal model | es_ES |
dc.subject | model predictive control | es_ES |
dc.subject | system characterization | es_ES |
dc.subject | thermal comfort | es_ES |
dc.title | Optimization of the Heating System Use in Aged Public Buildings via Model Predictive Control | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2016 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons by Attribution (CC-BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | http://www.mdpi.com/1996-1073/9/4/251 | es_ES |
dc.identifier.doi | 10.3390/en9040251 | |
dc.departamentoes | Ingeniería de sistemas y automática | es_ES |
dc.departamentoes | Máquinas y motores térmicos | es_ES |
dc.departamentoeu | Makina eta motor termikoak | es_ES |
dc.departamentoeu | Sistemen ingeniaritza eta automatika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2016 by the authors; licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons by Attribution (CC-BY) license (http://creativecommons.org/licenses/by/4.0/).