Contributions of Bottom-Up Energy Transitions in Germany: A Case Study Analysis
dc.contributor.author | Akizu Gardoki, Ortzi | |
dc.contributor.author | Bueno Mendieta, Gorka | |
dc.contributor.author | Barcena Hynojal, Iñaki Bizente | |
dc.contributor.author | Kurt, Erol | |
dc.contributor.author | Topaloglu, Nurettin | |
dc.contributor.author | López Guede, José Manuel | |
dc.date.accessioned | 2018-06-22T12:39:26Z | |
dc.date.available | 2018-06-22T12:39:26Z | |
dc.date.issued | 2017-04 | |
dc.identifier.citation | Energies 11(4) : (2017) // Article ID 849 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/27676 | |
dc.description.abstract | Within the context of an energy transition towards achieving a renewable low-impact energy consumption system, this study analyses how bottom-up initiatives can contribute to state driven top-down efforts to achieve the sustainability related goals of (1) reducing total primary energy consumption; (2) reducing residential electricity and heat consumption; and (3) increasing generated renewable energy and even attaining self-sufficiency. After identifying the three most cited German bottom-up energy transition cases, the initiatives have been qualitatively and quantitatively analysed. The case study methodology has been used and each initiative has been examined in order to assess and compare these with the German national panorama. The novel results of the analysis demonstrate the remarkable effects of communal living, cooperative investment and participatory processes on the creation of a new sustainable energy system. The study supports the claim that bottom-up initiatives could also contribute to energy sustainability goals together within the state driven plans. Furthermore, the research proves that the analysed bottom-up transitions are not only environmentally and socially beneficial but they can also be economically feasible, at least in a small scale, such as the current German national top-down energy policy panorama. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.title | Contributions of Bottom-Up Energy Transitions in Germany: A Case Study Analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | 2018 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | http://www.mdpi.com/1996-1073/11/4/849 | es_ES |
dc.identifier.doi | 10.3390/en11040849 | |
dc.departamentoes | Ciencia política y de la administración | es_ES |
dc.departamentoes | Expresión gráfica y proyectos de ingeniería | es_ES |
dc.departamentoes | Ingeniería de sistemas y automática | es_ES |
dc.departamentoes | Tecnología electrónica | es_ES |
dc.departamentoeu | Adierazpen grafikoa eta ingeniaritzako proiektuak | es_ES |
dc.departamentoeu | Politika eta administrazio zientzia | es_ES |
dc.departamentoeu | Sistemen ingeniaritza eta automatika | es_ES |
dc.departamentoeu | Teknologia elektronikoa | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2018 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access
article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/).