Quantum entanglement in de Sitter space with a wall and the decoherence of bubble universes
dc.contributor.author | Albrecht, Andreas | |
dc.contributor.author | Kanno, Sugumi | |
dc.contributor.author | Sasaki, Misao | |
dc.date.accessioned | 2018-06-26T07:50:25Z | |
dc.date.available | 2018-06-26T07:50:25Z | |
dc.date.issued | 2018-04-30 | |
dc.identifier.citation | Physical Review D 97(8) : (2017) // Article ID 083520 | es_ES |
dc.identifier.issn | 2470-0010 | |
dc.identifier.issn | 2470-0029 | |
dc.identifier.uri | http://hdl.handle.net/10810/27724 | |
dc.description.abstract | We study the effect of a bubble wall on the entanglement entropy of a free massive scalar field between two causally disconnected open charts in de Sitter space. We assume there is a delta-functional wall between the open charts. This can be thought of as a model of pair creation of bubble universes in dc Sitter space. We first derive the Euclidean vacuum mode functions of the scalar field in the presence of the wall in the coordinates that respect the open charts. We then derive the Bogoliubov transformation between the Euclidean vacuum and the open chart vacua that makes the reduced density matrix diagonal. We find that larger walls lead to less entanglement. Our result may be regarded as evidence of decoherence of bubble universes from each other. We also note an interesting relationship between our results and discussions of the black hole firewall problem. | es_ES |
dc.description.sponsorship | This work was supported in part by the MEXT KAKENHI Grants No. 15H05888 and No. 15K21733. S. K. was supported by IKERBASQUE, the Basque Foundation for Science and the Basque Government (Grant No. IT-979-16), and Spanish Ministry MINECO (Grant No. FPA2015-64041-C2-1P). A. A. was supported by a grant from University of California Davis and thanks A. Arrasmith for helpful conversations. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/FPA2015-64041-C2-1P | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | bell inequalities | es_ES |
dc.subject | states | es_ES |
dc.subject | predictability | es_ES |
dc.title | Quantum entanglement in de Sitter space with a wall and the decoherence of bubble universes | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. Funded by SCOAP3. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.97.083520 | es_ES |
dc.identifier.doi | 10.1103/PhysRevD.97.083520 | |
dc.departamentoes | Física teórica e historia de la ciencia | es_ES |
dc.departamentoeu | Fisika teorikoa eta zientziaren historia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license. Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation, and DOI. Funded by SCOAP3.