Pre-Inflation From The Multiverse: Can It Solve The Quadrupole Problem In The Cosmic Microwave Background?
dc.contributor.author | Morais, João | |
dc.contributor.author | Bouhmadi López, Mariam | |
dc.contributor.author | Krämer, Manuel | |
dc.contributor.author | Robles Pérez, Salvador | |
dc.date.accessioned | 2018-07-05T11:54:13Z | |
dc.date.available | 2018-07-05T11:54:13Z | |
dc.date.issued | 2018-03-21 | |
dc.identifier.citation | The European Physical Journal C 78 : (2018) // Article ID 240 | es_ES |
dc.identifier.issn | 1434-6044 | |
dc.identifier.issn | 1434-6052 | |
dc.identifier.uri | http://hdl.handle.net/10810/27919 | |
dc.description.abstract | We analyze a quantized toy model of a universe undergoing eternal inflation using a quantum-field-theoretical formulation of the Wheeler-DeWitt equation. This so-called third quantization method leads to the picture that the eternally inflating universe is converted to a multiverse in which sub-universes are created and exhibit a distinctive phase in their evolution before reaching an asymptotic de Sitter phase. From the perspective of one of these sub-universes, we can thus analyze the pre-inflationary phase that arises naturally. Assuming that our observable universe is represented by one of those sub-universes, we calculate how this pre-inflationary phase influences the power spectrum of the cosmic microwave background (CMB) anisotropies and analyze whether it can explain the observed discrepancy of the power spectrum on large scales, i.e. the quadrupole issue in the CMB. While the answer to this question is negative in the specific model analyzed here, we point out a possible resolution of this issue. | es_ES |
dc.description.sponsorship | This article is based upon work from COST Action CA15117 "Cosmology and Astrophysics Network for Theoretical Advances and Training Actions (CANTATA)", supported by COST (European Cooperation in Science and Technology). The research of M.B.-L. is supported by the Basque Foundation of Science Iker-basque. She and J.M. also would like to acknowledge the partial support from the Basque government Grant No. IT956-16 (Spain) and the project FIS2017-85076-P (MINECO/AEI/FEDER, UE). The research of M.K. was financed by the Polish National Science Center Grant DEC-2012/06/A/ST2/00395 as well as by a Grant for the Short Term Scientific Mission (STSM) "Multiverse impact onto the cosmic microwave background and its relation to modified gravity" (COST-STSM-CA15117-36137) awarded by the above-mentioned COST Action. For their kind hospitality while part of this work was done, M.K. and J. M. would like to thank the Centro de Matematica e Aplicacoes of the Universidade da Beira Interior inCovilha, Portugal and M.K. also thanks the Department of Theoretical Physics and History of Science of the University of the Basque Country (UPV/EHU). M.K. is also grateful to M.P. Dabrowski for fruitful discussions. J. M. would like to thank UPV/EHU for a Ph.D. fellowship. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation | Info:eu-repo/grantAgreement/MINECO/FIS2017-85076-P | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | born-oppenheimer context | es_ES |
dc.subject | graviton creation | es_ES |
dc.subject | quantum-gravity | es_ES |
dc.subject | energy-density | es_ES |
dc.subject | universe | es_ES |
dc.subject | perturbations | es_ES |
dc.title | Pre-Inflation From The Multiverse: Can It Solve The Quadrupole Problem In The Cosmic Microwave Background? | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://link.springer.com/article/10.1140/epjc/s10052-018-5698-z | es_ES |
dc.identifier.doi | 10.1140/epjc/s10052-018-5698-z | |
dc.departamentoes | Física teórica e historia de la ciencia | es_ES |
dc.departamentoeu | Fisika teorikoa eta zientziaren historia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made.
Attribution 4.0 International (CC BY 4.0)