Catechol End-Functionalized Polylactide by Organocatalyzed Ring-Opening Polymerization
dc.contributor.author | Sadaba Larraona, Naroa | |
dc.contributor.author | Salsamendi Telleria, Maitane | |
dc.contributor.author | Casado Pérez, Nerea | |
dc.contributor.author | Zuza Hernández, Ester | |
dc.contributor.author | Muñoz Ugartemendia, Jone | |
dc.contributor.author | Sarasua Oiz, José Ramón | |
dc.contributor.author | Mecerreyes Molero, David | |
dc.contributor.author | Mantione, Daniele | |
dc.contributor.author | Detrembleur, Christophe | |
dc.contributor.author | Sardon Muguruza, Haritz | |
dc.date.accessioned | 2018-07-10T07:49:42Z | |
dc.date.available | 2018-07-10T07:49:42Z | |
dc.date.issued | 2018-02-06 | |
dc.identifier.citation | Polymers 10 : (2018) // Article ID 155 | es_ES |
dc.identifier.issn | 2073-4360 | |
dc.identifier.uri | http://hdl.handle.net/10810/28003 | |
dc.description.abstract | There is a great interest in incorporating catechol moieties into polymers in a controlled manner due to their interesting properties, such as the promotion of adhesion, redox activity or bioactivity. One possibility is to incorporate the catechol as end-group in a polymer chain using a functional initiator by means of controlled polymerization strategies. Nevertheless, the instability of catechol moieties under oxygen and basic pH requires tedious protection and deprotection steps to perform the polymerization in a controlled fashion. In the present work, we explore the organocatalyzed synthesis of catechol end-functional, semi-telechelic polylactide (PLLA) using non-protected dopamine, catechol molecule containing a primary amine, as initiator. NMR and SEC-IR results showed that in the presence of a weak organic base such as triethylamine, the ring-opening polymerization (ROP) of lactide takes place in a controlled manner without need of protecting the cathechol units. To further confirm the end-group fidelity the catechol containing PLLA was characterized by Cyclic Voltammetry and MALDI-TOF confirming the absence of side reaction during the polymerization. In order to exploit the potential of catechol moieties, catechol end-group of PLLA was oxidized to quinone and further reacted with aliphatic amines. In addition, we also confirmed the ability of catechol functionalized PLLA to reduce metal ions to metal nanoparticles to obtain well distributed silver nanoparticles. It is expected that this new route of preparing catechol-PLLA polymers without protection will increase the accessibility of catechol containing biodegradable polymers by ROP. | es_ES |
dc.description.sponsorship | This work was supported by Basque Government (GV/EJ) Department of Education (IT-927-16), The European Commission support through the project SUSPOL-EJD 64267 and the Gobierno Vasco/Eusko Jaurlaritza (IT 999-16 and IT-618-13). Haritz Sardon gratefully acknowledges financial support from MINECO through project SUSPOL and FDI 16507. Christophe Detrembleur thanks the "Fonds de la Recherche Scientifique" (FRS-FNRS) and the Belgian Science Policy in the frame of the Interuniversity Attraction Poles Program (P7/05)-Functional Supramolecular Systems (FS2) for financial supports. Christophe Detrembleur is Research Director by the FRS-FNRS. Nerea Sadaba is thankful for the predoctoral fellowship to POLYMAT Fundazioa-Basque Center for Macromolecular Design and Engineering. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | Info:eu-repo/grantAgreement/MINECO/FDI 16507 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | ring opening polymerization | es_ES |
dc.subject | dopamine | es_ES |
dc.subject | catechol | es_ES |
dc.subject | quinone | es_ES |
dc.subject | polylactide | es_ES |
dc.subject | surface | es_ES |
dc.subject | nanoparticles | es_ES |
dc.subject | adhesives | es_ES |
dc.subject | chemistry | es_ES |
dc.subject | coatings | es_ES |
dc.subject | polymers | es_ES |
dc.subject | protein | es_ES |
dc.title | Catechol End-Functionalized Polylactide by Organocatalyzed Ring-Opening Polymerization | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | 2018 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | http://www.mdpi.com/2073-4360/10/2/155 | es_ES |
dc.identifier.doi | 10.3390/polym10020155 | |
dc.departamentoes | Ciencia y tecnología de polímeros | es_ES |
dc.departamentoes | Ingeniería Minera y Metalúrgica y Ciencia de los Materiales | es_ES |
dc.departamentoeu | Meatze eta metalurgia ingeniaritza materialen zientzia | es_ES |
dc.departamentoeu | Polimeroen zientzia eta teknologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2018 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access
article distributed under the terms and conditions of the Creative Commons Attribution
(CC BY) license (http://creativecommons.org/licenses/by/4.0/).