Geoarchaeological Core Prospection as a Tool to Validate Archaeological Interpretation Based on Geophysical Data at the Roman Settlement of Auritz/Burguete and Aurizberri/Espinal (Navarre)
dc.contributor.author | García García, Ekhine | |
dc.contributor.author | Andrews, James | |
dc.contributor.author | Iriarte Avilés, Eneko | |
dc.contributor.author | Sala, Roger | |
dc.contributor.author | Aramburu Artano, Arantza | |
dc.contributor.author | Hill, Julian | |
dc.contributor.author | Agirre Mauleón, Juantxo | |
dc.date.accessioned | 2019-01-08T15:03:26Z | |
dc.date.available | 2019-01-08T15:03:26Z | |
dc.date.issued | 2017-10-13 | |
dc.identifier.citation | Geosciences 7(4) : (2017) // Article ID 10 | es_ES |
dc.identifier.issn | 2076-3263 | |
dc.identifier.uri | http://hdl.handle.net/10810/30666 | |
dc.description.abstract | Geophysical survey methods are broadly used to delimit and characterize archaeological sites, but the archaeological interpretation of geophysical data remains one of the challenges. Indeed, many scenarios can generate a similar geophysical response, and often interpretations can not be validated without access to the subsoil. In large geophysical surveys many anomalies are detected and validation through archaeological trenches can not be afforded. This paper analyses the validity of geoarchaeological core survey to check the archaeological interpretations based on geophysical results. The Roman site located at Auritz/Burguete and Aurizberri/Espinal (Navarre), provides a great case of study as many investigations have been carried out. After the gradiometer survey performed in 2013 a sediment core survey was designed. 132 cores were drilled using a hand-held coring machine and the sediments were analysed in situ. Site delimitation and archaeological interpretations based on magnetic data could be improved or corrected. In this regard, the core survey proved to be an useful methodology as many anomalies could be checked within reasonable time and resources. However, further geophysical investigations trough GPR revealed unexpected remains in areas where no archaeological deposits were identified through coring. Excavations showed poor conservation level in some of those areas, leading to thin archaeological deposits hard to identify at the cores. The sediment core survey, therefore, was proved to be inconclusive to delimit the archaeological site | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | geoarchaeology | es_ES |
dc.subject | geophysics | es_ES |
dc.subject | archaeological Interpretation; | es_ES |
dc.subject | Navarre | es_ES |
dc.subject | Roman | es_ES |
dc.title | Geoarchaeological Core Prospection as a Tool to Validate Archaeological Interpretation Based on Geophysical Data at the Roman Settlement of Auritz/Burguete and Aurizberri/Espinal (Navarre) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2017 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://www.mdpi.com/2076-3263/7/4/104 | es_ES |
dc.identifier.doi | 10.3390/geosciences7040104 | |
dc.departamentoes | Mineralogía y petrología | es_ES |
dc.departamentoeu | Mineralogia eta petrologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2017 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).