Statistics
Total Visits
Views | |
---|---|
Ipuinaren ...(legacy) | 203 |
Ipuinaren ... | 83 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Ipuinaren ... | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
File Visits
Views | |
---|---|
GRAL_Beaskoetxea_Elezgarai_Udane.pdf(legacy) | 487 |
Martin_Txiki_eta_Basajaunak_bizkaieraz.pdf | 231 |
GRAL_Beaskoetxea_Elezgarai_Udane.pdf | 119 |
Martin_Txiki_eta_Basajaunak_bizkaieraz.pdf(legacy) | 69 |
Martin_Txiki_eta_Basajaunak_Euskara_batua.mp4 | 58 |
Eranskinak_Beaskoetxea_Elezgarai_Udane .pdf(legacy) | 44 |
Martin Txiki eta Basajaunak_bizkaieraz.mp4 | 17 |
Martin_Txiki_eta_Basajaunak_Euskara_batua.mp4(legacy) | 13 |
Eranskinak_Beaskoetxea_Elezgarai_Udane .pdf | 13 |
Martin Txiki eta Basajaunak_bizkaieraz.mp4(legacy) | 10 |
Top country views
Views | |
---|---|
Spain | 181 |
United States | 39 |
Sweden | 12 |
Ukraine | 9 |
China | 8 |
Germany | 4 |
Ireland | 2 |
Russia | 2 |
Canada | 1 |
Czechia | 1 |
Top cities views
Views | |
---|---|
Bilbao | 14 |
Barcelona | 11 |
Louisville | 10 |
Vitoria | 10 |
Almería | 8 |
Madrid | 8 |
San Ramon | 8 |
Sestao | 8 |
Stockholm | 8 |
Vitoria-gasteiz | 8 |