Detecting the presence-absence of bluefin tuna by automated analysis of medium-range sonars on fishing vessels
dc.contributor.author | Uranga, Jon | |
dc.contributor.author | Arrizabalaga de Mingo, Haritz | |
dc.contributor.author | Boyra Eizaguirre, Guillermo | |
dc.contributor.author | Hernández Gómez, María del Carmen | |
dc.contributor.author | Goñi, Nicolás | |
dc.contributor.author | Arregui, Igor | |
dc.contributor.author | Fernandes Salvador, Jose Antonio | |
dc.contributor.author | Yurramendi Mendizabal, Yosu | |
dc.contributor.author | Santiago, Josu | |
dc.date.accessioned | 2019-04-30T09:18:44Z | |
dc.date.available | 2019-04-30T09:18:44Z | |
dc.date.issued | 2017-02-02 | |
dc.identifier.citation | PLOS ONE 12(2) : (2017) // Article ID e0171382 | es_ES |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/10810/32586 | |
dc.description.abstract | This study presents a methodology for the automated analysis of commercial medium range sonar signals for detecting presence/absence of bluefin tuna (Tunnus thynnus) in the Bay of Biscay. The approach uses image processing techniques to analyze sonar screen shots. For each sonar image we extracted measurable regions and analyzed their characteristics. Scientific data was used to classify each region into a class ("tuna" or "no-tuna") and build a dataset to train and evaluate classification models by using supervised learning. The methodology performed well when validated with commercial sonar screenshots, and has the potential to automatically analyze high volumes of data at a low cost. This represents a first milestone towards the development of acoustic, fishery-independent indices of abundance for bluefin tuna in the Bay of Biscay. Future research lines and additional alternatives to inform stock assessments are also discussed. | es_ES |
dc.description.sponsorship | This research was supported by the Basque Government through PhD grant 0033-2011 to JU and grant GV 351NPVA00062 to HA (AZTI-Tecnalia). The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Public Library Science | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | thunnus-thynnus | es_ES |
dc.subject | fisheries research | es_ES |
dc.subject | stock assessment | es_ES |
dc.subject | unit effort | es_ES |
dc.subject | atlantic | es_ES |
dc.subject | schools | es_ES |
dc.subject | management | es_ES |
dc.subject | biscay | es_ES |
dc.subject | bay | es_ES |
dc.subject | classification | es_ES |
dc.title | Detecting the presence-absence of bluefin tuna by automated analysis of medium-range sonars on fishing vessels | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2017 Uranga et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0171382 | es_ES |
dc.identifier.doi | 10.1371/journal.pone.0171382 | |
dc.departamentoes | Ciencia de la computación e inteligencia artificial | es_ES |
dc.departamentoeu | Konputazio zientziak eta adimen artifiziala | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2017 Uranga et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.