Statistics
Total Visits
Views | |
---|---|
[R_Enciso_Icnitas ... | 184 |
[R_Enciso_Icnitas ...(legacy) | 138 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
[R_Enciso_Icnitas ... | 2 | 20 | 6 | 3 | 7 | 3 | 4 |
File Visits
Views | |
---|---|
ldgp_mem046-1_Enciso-Icnitas3.pdf(legacy) | 71 |
LDGP_ICT2018_fot_Icnitas3-01.jpg | 55 |
ldgp_mem046-1_Enciso-Icnitas3.pdf | 47 |
LDGP_ICT2018_fot_Icnitas3-02.jpg | 46 |
LDGP_ICT2018_fot_Icnitas3-01.jpg(legacy) | 41 |
LDGP_ICT2018_fot_Icnitas3-05.jpg | 41 |
ldgp_ICT2018_modelovirtual_icnitas3-R1H2yR2H2.zip | 35 |
ldgp_ICT2018_modelovirtual_icnitas3.zip | 34 |
ldgp_ICT2018_modelovirtual_icnitas3-R4H1.zip | 33 |
LDGP_ICT2018_fot_Icnitas3-02.jpg(legacy) | 28 |
Top country views
Views | |
---|---|
Spain | 103 |
United States | 75 |
China | 40 |
Sweden | 26 |
Ireland | 18 |
Ukraine | 11 |
Germany | 10 |
Hong Kong SAR China | 6 |
Japan | 6 |
Poland | 4 |
Top cities views
Views | |
---|---|
Stockholm | 19 |
Elche | 18 |
New York | 18 |
Louisville | 14 |
Madrid | 13 |
Dublin | 12 |
Logroño | 7 |
San Mateo | 7 |
Carrascal del Rio | 6 |
Pamplona | 6 |