Analysis of A 6-Mirna Signature in Serum from Colorectal Cancer Screening Participants as Non-Invasive Biomarkers for Advanced Adenoma and Colorectal Cancer Detection
dc.contributor.author | Marcuello, Maria | |
dc.contributor.author | Duran Sanchon, Saray | |
dc.contributor.author | Moreno, Lorena | |
dc.contributor.author | Lozano, Juan José | |
dc.contributor.author | Bujanda Fernández de Pierola, Luis | |
dc.contributor.author | Castells, Antoni | |
dc.contributor.author | Gironella, Meritxell | |
dc.date.accessioned | 2019-12-12T08:40:56Z | |
dc.date.available | 2019-12-12T08:40:56Z | |
dc.date.issued | 2019-10-12 | |
dc.identifier.citation | Cancers 11(10) : (2019) // Article ID 1542 | es_ES |
dc.identifier.issn | 2072-6694 | |
dc.identifier.uri | http://hdl.handle.net/10810/36805 | |
dc.description.abstract | Early detection of colorectal cancer (CRC) and its precancerous lesion, advanced adenomas (AA), is critical to improve CRC incidence and prognosis. Circulating microRNAs (miRNAs or miR) are promising non-invasive biomarkers for cancer detection. Our previous results showed that a plasma 6-miRNA signature (miR-15b-5p, miR-18a-5p, miR-29a-3p, miR-335-5p, miR-19a-3p and miR-19b-3p) could distinguish between CRC or AA and healthy individuals (controls). However, its diagnostic performance in serum is unknown. In this exploratory study we aim to evaluate the diagnostic performance of the 6-miRNA signature in serum samples in a cohort of individuals participating in Barcelona's CRC Screening Programme. We prospectively collected serums from 264 faecal immunochemical test (FIT)-positive participants and total RNA was extracted. Finally, 213 individuals (CRC, 59, AA, 74, controls, 80) were included. MiRNA expression was quantified by real-time RT-qPCR and data analysis was performed by logistic regression. Faecal hemoglobin concentration (f(Hb)) from FIT of the same individuals was also considered. As previously described in plasma, serum from patients with AA or CRC presented significant differences in the 6-miRNA signature compared to controls. Moreover, when combined with f(Hb), the final signature showed high discriminative capacity to distinguish CRC from controls (area under the curve (AUC) = 0.88), and even AA (AUC = 0.81) that otherwise are poorly detected if we only consider f(Hb) (AUC = 0.64). Addition of the serum 6-miRNA signature to quantitative f(Hb) show high accuracy to detect patients with advanced colorectal neoplasia in average-risk individuals. A combination of these two non-invasive methods could be a good strategy to improve diagnostic performances of current CRC screening programmes. | es_ES |
dc.description.sponsorship | The present work was supported by Fundacion Cientifica de la Asociacion Espanola contra el Cancer (GCB13131592CAST), Instituto de Salud Carlos III (PI17/01003), Ministerio de economia y competitividad (RTC-2015-3850-1, SAF2014-54453-R) and co-funded by FEDER-European Union. CIBEREHD is funded by the Instituto de Salud Carlos III. We also acknowledge the support of the CERCA Programme and SGR 653 from Generalitat de Catalunya. This work was developed at the Centro Esther Koplowitz, Barcelona, Spain. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/RTC-2015-3850-1 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/SAF2014-54453-R | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | colorectal cancer | es_ES |
dc.subject | screening | es_ES |
dc.subject | non-invasive biomarker | es_ES |
dc.subject | early detection | es_ES |
dc.subject | advanced adenoma | es_ES |
dc.subject | circulating mirna | es_ES |
dc.subject | serum | es_ES |
dc.subject | liquid biopsy | es_ES |
dc.subject | circulating micrornas | es_ES |
dc.subject | potential biomarkers | es_ES |
dc.subject | proximal colon | es_ES |
dc.subject | plasma | es_ES |
dc.subject | markers | es_ES |
dc.title | Analysis of A 6-Mirna Signature in Serum from Colorectal Cancer Screening Participants as Non-Invasive Biomarkers for Advanced Adenoma and Colorectal Cancer Detection | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | ©2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open accessarticle distributed under the terms and conditions of the Creative Commons Attribution(CC BY) license (http://creativecommons.org/licenses/by/4.0/) | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6827108/ | es_ES |
dc.identifier.doi | 10.3390/cancers11101542 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Medicina | es_ES |
dc.departamentoeu | Medikuntza | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as ©2019 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open accessarticle distributed under the terms and conditions of the Creative Commons Attribution(CC BY) license (http://creativecommons.org/licenses/by/4.0/)