Weak or Strong Sustainability in Rural Land Use Planning? Assessing Two Case Studies through Multi-Criteria Analysis
dc.contributor.author | Barinaga-Rementeria Zabaleta, Itziar | |
dc.contributor.author | Etxano Gandariasbeitia, Iker | |
dc.date.accessioned | 2020-04-29T16:03:31Z | |
dc.date.available | 2020-04-29T16:03:31Z | |
dc.date.issued | 2020-03-19 | |
dc.identifier.citation | Sustainability 12(6) : (2020) // Article ID 2422 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/42961 | |
dc.description.abstract | This paper addresses the debate regarding weak versus strong sustainability in the field of rural land use planning. Both concepts correspond to opposing paradigms on sustainability and both their fundamentals of economic roots and comparative analyses from a theoretical point of view enjoy a contrasting trajectory. However, their inclusion in land use planning has been an issue not sufficiently studied despite their relevance in the field of local development and sustainability. The aim of this study is to shed light on this gap by exploring the assessment of the degree of sustainability in rural land use planning. To this end, two case studies involving forestry in the Basque Country (Spain) have been analyzed based on a multi-criteria analysis technique. As a result, we have observed the importance of setting thresholds in the valuations of the criteria, as well as the effect of varying such thresholds above the compensability degree. | es_ES |
dc.description.sponsorship | This research has received funding from EKOPOL Research Group (Basque Government-UPV/EHU-IT-1365-19). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | weak sustainability | es_ES |
dc.subject | strong sustainability | es_ES |
dc.subject | multi-criteria analysis | es_ES |
dc.subject | NAIADE | es_ES |
dc.subject | rural land use planning | es_ES |
dc.subject | forestry | es_ES |
dc.title | Weak or Strong Sustainability in Rural Land Use Planning? Assessing Two Case Studies through Multi-Criteria Analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-03-27T14:55:57Z | |
dc.rights.holder | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/12/6/2422 | es_ES |
dc.identifier.doi | 10.3390/su12062422 | |
dc.departamentoes | Economía aplicada I | |
dc.departamentoes | Economía financiera I | |
dc.departamentoeu | Ekonomia aplikatua I | |
dc.departamentoeu | Finantza ekonomia I |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).