Compositional Characterization and Chronology of Roman Mortars from the Archaeological Site of Arroyo De La Dehesa De Velasco (Burgo De Osma- Ciudad De Osma, Soria, Spain)
dc.contributor.author | Alonso Olazabal, Ainhoa | |
dc.contributor.author | Ortega Cuesta, Luis Ángel | |
dc.contributor.author | Zuluaga Ibargallartu, María Cruz | |
dc.contributor.author | Ponce Antón, Graciela | |
dc.contributor.author | Jiménez Echevarría, Javier | |
dc.contributor.author | Alonso Fernández, Carmen | |
dc.date.accessioned | 2020-05-29T11:07:19Z | |
dc.date.available | 2020-05-29T11:07:19Z | |
dc.date.issued | 2020-04-28 | |
dc.identifier.citation | Minerals 10(5) : (2020) // Article ID 393 | es_ES |
dc.identifier.issn | 2075-163X | |
dc.identifier.uri | http://hdl.handle.net/10810/43618 | |
dc.description.abstract | This study characterises the mortar materials used in the construction of walls and floors at the Arroyo de la Dehesa de Velasco site, located near the Roman city of Uxama Argaela (the modern Burgo de Osma—Ciudad de Osma, Soria, Spain). Multilayer mortars have been characterised by petrographic, mineralogical (X-ray diffraction and scanning electron microscopy with energy dispersive analyses and geochemical analysis (X-ray fluorescence). Additionally, radiocarbon dating of the mortar binder fraction was performed in order to establish the chronology of the building in the absence of other archaeological chronological records. The results showed that similar siliceous aggregates and lime binders were used in the fabrication of multilayer system mortars. Some multilayer wall mortars show ceramic fragments or brick powder to produce hydraulic mortars and improve the resistance to moisture. The raw materials used for the construction of the site were of local origin and the construction was built during the first century BC, according to radiocarbon dating. | es_ES |
dc.description.sponsorship | This study was partially supported by the T1193-13 project of the Basque Country Government. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | lime mortar | es_ES |
dc.subject | multilayer system | es_ES |
dc.subject | cocciopesto | es_ES |
dc.subject | radiocarbon dating | es_ES |
dc.subject | Roman period | es_ES |
dc.title | Compositional Characterization and Chronology of Roman Mortars from the Archaeological Site of Arroyo De La Dehesa De Velasco (Burgo De Osma- Ciudad De Osma, Soria, Spain) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-05-28T14:08:23Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2075-163X/10/5/393/htm | es_ES |
dc.identifier.doi | 10.3390/min10050393 | |
dc.departamentoes | Mineralogía y petrología | |
dc.departamentoeu | Mineralogia eta petrologia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).