A Novel Two Stage Controller for a DC-DC Boost Converter to Harvest Maximum Energy from the PV Power Generation
dc.contributor.author | Charaabi, Asma | |
dc.contributor.author | Barambones Caramazana, Oscar | |
dc.contributor.author | Zaidi, Abdelaziz | |
dc.contributor.author | Zanzouri, Nadia | |
dc.date.accessioned | 2020-07-01T07:58:48Z | |
dc.date.available | 2020-07-01T07:58:48Z | |
dc.date.issued | 2020-04-14 | |
dc.identifier.citation | Actuators 9(2) : (2020) // Article ID29 | es_ES |
dc.identifier.issn | 2076-0825 | |
dc.identifier.uri | http://hdl.handle.net/10810/44781 | |
dc.description.abstract | In this article, an efficient and fast two-stage approach for controlling DC-DC boost converter using non linear sliding mode controller for a PV power plant is proposed. The control approach is based on two online methods instead of using the conventional combination of online and offline methods to harvest maximum energy and deliver an output PV voltage with reduced ripples. The proposed two-stage maximum power point tracking (MPPT) control can be integrated into many applications such as hybrid electric vehicles. Simulation results compared with the standard approaches P&O prove the tracking efficiency of the proposed method under fast changing atmospheric conditions of an average 99.87% and a reduced average ripple of 0.06. The two-stage MPPT control was implemented involving the embedded dSPACE DSP in comparison to the classical P&O to prove the efficiency and the validity of the control scheme. The experimental set-up system was carried out on boost converter and programmable DC electronic resistive load to highlights the robustness of the proposed controller against atmospheric changes and parametric variation. View Full-Text | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | non linear sliding mode | es_ES |
dc.subject | DC-DC boost converter | es_ES |
dc.subject | two-stage MPPT | es_ES |
dc.subject | PV power plant | es_ES |
dc.subject | MPPT | es_ES |
dc.title | A Novel Two Stage Controller for a DC-DC Boost Converter to Harvest Maximum Energy from the PV Power Generation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-06-30T16:26:05Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2076-0825/9/2/29/htm | es_ES |
dc.identifier.doi | 10.3390/act9020029 | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).