A Novel Serum Metabolomic Profile for the Differential Diagnosis of Distal Cholangiocarcinoma and Pancreatic Ductal Adenocarcinoma
dc.contributor.author | Macias, Rocio I. R. | |
dc.contributor.author | Muñoz Bellvís, Luis | |
dc.contributor.author | Sánchez Martín, Anabel | |
dc.contributor.author | Arretxe Oliden, Enara | |
dc.contributor.author | Martínez Arranz, Ibon | |
dc.contributor.author | Lapitz Damborenea, Ainhoa | |
dc.contributor.author | Gutiérrez, M. Laura | |
dc.contributor.author | La Casta, Adelaida | |
dc.contributor.author | Alonso, Cristina | |
dc.contributor.author | González, Luis M. | |
dc.contributor.author | Ávila, Matías A. | |
dc.contributor.author | Martinez-Chantar, Maria L. | |
dc.contributor.author | Castro, Rui E. | |
dc.contributor.author | Bujanda Fernández de Pierola, Luis | |
dc.contributor.author | Bañales Asurmendi, Jesús María | |
dc.contributor.author | Marin, José J. G. | |
dc.date.accessioned | 2020-07-06T09:53:49Z | |
dc.date.available | 2020-07-06T09:53:49Z | |
dc.date.issued | 2020-05-31 | |
dc.identifier.citation | Cancers 12(6) : (2020) // Article ID 1433 | es_ES |
dc.identifier.issn | 2072-6694 | |
dc.identifier.uri | http://hdl.handle.net/10810/45024 | |
dc.description.abstract | The diagnosis of adenocarcinomas located in the pancreas head, i.e., distal cholangiocarcinoma (dCCA) and pancreatic ductal adenocarcinoma (PDAC), constitutes a clinical challenge because they share many symptoms, are not easily distinguishable using imaging techniques and accurate biomarkers are not available. Searching for biomarkers with potential usefulness in the differential diagnosis of these tumors, we have determined serum metabolomic profiles in healthy controls and patients with dCCA, PDAC or benign pancreatic diseases (BPD). Ultra-high-performance liquid chromatography coupled to mass spectrometry (UHPLC-MS) analysis was performed in serum samples from dCCA (n = 34), PDAC (n = 38), BPD (n = 42) and control (n = 25) individuals, divided into discovery and validation cohorts. This approach permitted 484 metabolites to be determined, mainly lipids and amino acids. The analysis of the results led to the proposal of a logistic regression model able to discriminate patients with dCCA and PDAC (AUC value of 0.888) based on the combination of serum levels of nine metabolites (acylcarnitine AC(16:0), ceramide Cer(d18:1/24:0), phosphatidylcholines PC(20:0/0:0) and PC(O-16:0/20:3), lysophosphatidylcholines PC(20:0/0:0) and PC(0:0/20:0), lysophosphatidylethanolamine PE(P-18:2/0:0), and sphingomyelins SM(d18:2/22:0) and SM(d18:2/23:0)) and CA 19-9. In conclusion, we propose a novel specific panel of serum metabolites that can help in the differential diagnosis of dCCA and PDAC. Further validation of their clinical usefulness in prospective studies is required. | es_ES |
dc.description.sponsorship | This study was supported by the Centro Internacional sobre el Envejecimiento, Spain (OLD-HEPAMARKER, 0348_CIE_6_E) co-financed with European Union ERDF funds; Carlos III Institute of Health, Spain (PI16/00598, PI16/01126, PI18/01075, PI19/00819) and Miguel Servet Program (CON14/00129) co-financed by European Regional Development Fund; Asociación Española Contra el Cancer, Spain (AECC-Cánceres raros 2017/2020); H2020 ESCALON project: H2020-SC1-BHC-2018-2020; Fundacion La Caixa (Hepacare Project); MCIU/AEI/FEDER, EU (SAF2017-87301-R); Severo Ochoa Excellence Accreditation (SEV-2016-0644). A. Sanchez-Martin and A. Lapitz were supported by pre-doctoral scholarships funded by the Ministry of Science, Innovation and Universities (FPU17/04027) and the Basque Government (PRE_2017_1_0345), respectively, and M.L. Gutiérrez is supported by the "Stop fuga de Cerebros" grant from ROCHE FARMA SA. This work was carried out in the framework of Working Group 5 of the COST Action CA18122, European Cholangiocarcinoma Network, EURO-CHOLANGIO-NET. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/825510 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | biliary cancer | es_ES |
dc.subject | differential diagnosis | es_ES |
dc.subject | metabolites | es_ES |
dc.subject | pancreatic cancer | es_ES |
dc.subject | tumor non-invasive biomarker | es_ES |
dc.title | A Novel Serum Metabolomic Profile for the Differential Diagnosis of Distal Cholangiocarcinoma and Pancreatic Ductal Adenocarcinoma | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-06-30T16:26:42Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2072-6694/12/6/1433/htm | es_ES |
dc.identifier.doi | 10.3390/cancers12061433 | |
dc.departamentoes | Medicina | |
dc.departamentoeu | Medikuntza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).