Symmetry-Breaking for Airflow Control Optimization of an Oscillating-Water-Column System
dc.contributor.author | Mzoughi, Fares | |
dc.contributor.author | Garrido Hernández, Izaskun | |
dc.contributor.author | Garrido Hernández, Aitor Josu | |
dc.date.accessioned | 2020-07-08T12:10:35Z | |
dc.date.available | 2020-07-08T12:10:35Z | |
dc.date.issued | 2020-06-01 | |
dc.identifier.citation | Symmetry 12(6) : (2020) // Article ID 895 | es_ES |
dc.identifier.issn | 2073-8994 | |
dc.identifier.uri | http://hdl.handle.net/10810/45227 | |
dc.description.abstract | Global optimization problems are mostly solved using search methods. Therefore, decreasing the search space can increase the efficiency of their solving. A widely exploited technique to reduce the search space is symmetry-breaking, which helps impose constraints on breaking existing symmetries. The present article deals with the airflow control optimization problem in an oscillating-water-column using the Particle Swarm Optimization (PSO). In an effort to ameliorate the efficiency of the PSO search, a symmetry-breaking technique has been implemented. The results of optimization showed that shrinking the search space helped to reduce the search time and ameliorate the efficiency of the PSO algorithm. | es_ES |
dc.description.sponsorship | This work was supported in part by the Basque Government, through project IT1207-19 and by the MCIU/MINECO through RTI2018-094902-B-C21/RTI2018-094902-B-C22 (MCIU/AEI/FEDER, UE). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/RTI2018-094902-B-C21 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/RTI2018-094902-B-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | airflow control | es_ES |
dc.subject | optimization | es_ES |
dc.subject | oscillating water column (OWC) | es_ES |
dc.subject | power generation | es_ES |
dc.subject | stalling behavior | es_ES |
dc.subject | symmetry-breaking | es_ES |
dc.subject | wave energy | es_ES |
dc.subject | wells turbine | es_ES |
dc.title | Symmetry-Breaking for Airflow Control Optimization of an Oscillating-Water-Column System | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-06-30T16:28:10Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-8994/12/6/895/htm | es_ES |
dc.identifier.doi | 10.3390/sym12060895 | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).