Benefits of Polydopamine as Particle/Matrix Interface in Polylactide/PD-BaSO4 Scaffolds
dc.contributor.author | Sadaba Larraona, Naroa | |
dc.contributor.author | Larrañaga Espartero, Aitor | |
dc.contributor.author | Orpella Aceret, Gemma | |
dc.contributor.author | Bettencourt, Ana F. | |
dc.contributor.author | Martin, Victor | |
dc.contributor.author | Biggs, Manus | |
dc.contributor.author | Ribeiro, Isabel A. C. | |
dc.contributor.author | Muñoz Ugartemendia, Jone | |
dc.contributor.author | Sarasua Oiz, José Ramón | |
dc.contributor.author | Zuza Hernández, Ester | |
dc.date.accessioned | 2020-09-03T11:40:49Z | |
dc.date.available | 2020-09-03T11:40:49Z | |
dc.date.issued | 2020-07-31 | |
dc.identifier.citation | International Journal of Molecular Sciences 21(15) : (2020) // Article ID 5480 | es_ES |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | http://hdl.handle.net/10810/45967 | |
dc.description.abstract | This work reports the versatility of polydopamine (PD) when applied as a particle coating in a composite of polylactide (PLA). Polydopamine was observed to increase the particle–matrix interface strength and facilitate the adsorption of drugs to the material surface. Here, barium sulfate radiopaque particles were functionalized with polydopamine and integrated into a polylactide matrix, leading to the formulation of a biodegradable and X-ray opaque material with enhanced mechanical properties. Polydopamine functionalized barium sulfate particles also facilitated the adsorption and release of the antibiotic levofloxacin. Analysis of the antibacterial capacity of these composites and the metabolic activity and proliferation of human dermal fibroblasts in vitro demonstrated that these materials are non-cytotoxic and can be 3D printed to formulate complex biocompatible materials for bone fixation devices. | es_ES |
dc.description.sponsorship | The authors express thanks for technical and human support provided by SGIker of UPV/EHU and European funding: European Regional Development Fund (ERDF) and European Social Fund (ESF). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | biodegradable | es_ES |
dc.subject | composite | es_ES |
dc.subject | polylactide | es_ES |
dc.subject | barium sulfate | es_ES |
dc.subject | polydopamine | es_ES |
dc.subject | melt processing | es_ES |
dc.subject | template | es_ES |
dc.subject | 3D-printing | es_ES |
dc.subject | scaffolds | es_ES |
dc.subject | antibiotic | es_ES |
dc.subject | levofloxacin | es_ES |
dc.title | Benefits of Polydopamine as Particle/Matrix Interface in Polylactide/PD-BaSO4 Scaffolds | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-08-07T13:38:00Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1422-0067/21/15/5480 | es_ES |
dc.identifier.doi | 10.3390/ijms21155480 | |
dc.departamentoes | Ingeniería Minera y Metalúrgica y Ciencia de los Materiales | |
dc.departamentoeu | Meatze eta metalurgia ingeniaritza materialen zientzia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).