A Real-Time Implementation of Novel and Stable Variable Step Size MPPT
dc.contributor.author | Farhat, Maissa | |
dc.contributor.author | Barambones Caramazana, Oscar | |
dc.contributor.author | Sbita, Lassaâd | |
dc.date.accessioned | 2020-10-15T08:46:51Z | |
dc.date.available | 2020-10-15T08:46:51Z | |
dc.date.issued | 2020-09-08 | |
dc.identifier.citation | Energies 13(18) : (2020) // Article ID 4668 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/46904 | |
dc.description.abstract | This paper presents a complete study of a standalone photovoltaic (PV) system including a maximum power tracker (MPPT) driving a DC boost converter to feed a resistive load. Here, a new MPPT approach using a modification on the original perturb and observe (P&O) algorithm is proposed; the improved algorithm is founded on a variable step size (VSZ). This novel algorithm is realized and efficiently implemented in the PV system. The proposed VSZ algorithm is compared both in simulation and in real time to the P&O algorithm. The stability analysis for the VSZ algorithm is performed using Lyapunov’s stability theory. In this paper, a detailed study and explanation of the modified P&O MPPT controller is presented to ensure high PV system performance. The proposed algorithm is practically implemented using a DSP1104 for real-time testing. Significant results are achieved, proving the validity of the proposed PV system control scheme. The obtained results show that the proposed VSZ succeeds at harvesting the maximum power point (MPP), as the amount of harvested power using VSZ is three times greater than the power extracted without the tracking algorithm. The VSZ reveals improved performance compared to the conventional P&O algorithm in term of dynamic response, signal quality and stability. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | PV | es_ES |
dc.subject | MPPT | es_ES |
dc.subject | P& O | es_ES |
dc.subject | VSZ | es_ES |
dc.subject | dSPACE | es_ES |
dc.title | A Real-Time Implementation of Novel and Stable Variable Step Size MPPT | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2020-09-25T13:31:03Z | |
dc.rights.holder | 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/13/18/4668 | es_ES |
dc.identifier.doi | 10.3390/en13184668 | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).