Antitumor Necrosis Factor Agents to Treat EndoscopicPostoperative Recurrence of Crohn’s Disease: A Nationwide Study With Propensity-Matched Score Analysis
dc.contributor.author | Cañete, Fiorella | |
dc.contributor.author | Mañosa, Míriam | |
dc.contributor.author | Pérez Martínez, Isabel | |
dc.contributor.author | Barreiro de Acosta, Manuel | |
dc.contributor.author | González Sueyro, Ramiro C. | |
dc.contributor.author | Nos, Pilar | |
dc.contributor.author | Iglesias Flores, Eva | |
dc.contributor.author | Gutiérrez, Ana | |
dc.contributor.author | Bujanda Fernández de Pierola, Luis | |
dc.contributor.author | Gordillo, Jordi | |
dc.contributor.author | Ríos León, Raquel | |
dc.contributor.author | Casanova, María José | |
dc.contributor.author | Villoria, Albert | |
dc.contributor.author | Rodríguez Lago, Iago | |
dc.contributor.author | López Serrano, Pilar | |
dc.contributor.author | García Herola, Antonio | |
dc.contributor.author | Ramírez de la Piscina, Patricia | |
dc.contributor.author | Navarro Llavat, Mercè | |
dc.contributor.author | Taxonera, Carlos | |
dc.contributor.author | Barrio, Jesús | |
dc.contributor.author | Ramos, Laura | |
dc.contributor.author | Navarro, Pablo | |
dc.contributor.author | Benítez Leiva, Olga | |
dc.contributor.author | Calafat, Margalida | |
dc.contributor.author | Domènech, Eugeni | |
dc.contributor.author | INFLIRECU study | |
dc.date.accessioned | 2021-02-09T09:29:34Z | |
dc.date.available | 2021-02-09T09:29:34Z | |
dc.date.issued | 2020-08 | |
dc.identifier.citation | Clinical and Translational Gastroenterology 11 : (2020) // Article ID e00218 | es_ES |
dc.identifier.issn | 2155-384X | |
dc.identifier.uri | http://hdl.handle.net/10810/50112 | |
dc.description.abstract | INTRODUCTION:Patients with Crohn's disease experiencing endoscopic postoperative recurrence (POR) may benefit from antitumor necrosis factor (TNF) agents but scarce data on this are available. Our aim was to assess the efficacy of anti-TNF in improving mucosal lesions in patients with endoscopic POR.METHODS:Multicenter, retrospective, study of patients with Crohn's disease who underwent therapy with anti-TNF agents for endoscopic POR (Rutgeerts score > i1). Treatment outcomes were assessed by the findings in the last ileocolonoscopy performed after anti-TNF therapy was initiated. Endoscopic improvement and remission were defined as any reduction in the baseline Rutgeerts score and by a Rutgeerts score < i2, respectively.RESULTS:A total of 179 patients were included, 83 were treated with infliximab and 96 with adalimumab. Median time on anti-TNF therapy at the last endoscopic assessment was 31 months (interquartile range, 13-54). Endoscopic improvement was observed in 61%, including 42% who achieved endoscopic remission. Concomitant use of thiopurines and treatment with infliximab were associated with endoscopic improvement (odds ratio [OR] 2.15, 95% confidence interval [CI] 1.04-4.46; P = 0.03, and OR 2.34, 95% CI 1.18-4.62; P < 0.01, respectively) and endoscopic remission (OR 3.16, 95% CI 1.65-6.05; P < 0.01, and OR 2.01, 95% CI 1.05-3.88; P = 0.04, respectively) in the multivariable logistic regression analysis. These results were confirmed in a propensity-matched score analysis.DISCUSSION:In patients with endoscopic POR, anti-TNF agents improve mucosal lesions in almost two-thirds of the patients. In this setting, concomitant use of thiopurines and use of infliximab seem to be more effective in improving mucosal lesions. | es_ES |
dc.description.sponsorship | Fiorella Canete received a research grant from the Societat Catalana de Digestologia. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Lippincott Williams & Wilkins | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject | intestinal resection | es_ES |
dc.subject | natural-history | es_ES |
dc.subject | double-blind | es_ES |
dc.subject | azathioprine | es_ES |
dc.subject | prevention | es_ES |
dc.subject | management | es_ES |
dc.subject | therapy | es_ES |
dc.subject | risk | es_ES |
dc.subject | association | es_ES |
dc.subject | mesalazine | es_ES |
dc.title | Antitumor Necrosis Factor Agents to Treat EndoscopicPostoperative Recurrence of Crohn’s Disease: A Nationwide Study With Propensity-Matched Score Analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | This is an open-access article distributed under the terms of theCreative Commons Attribution-Non Commercial-No Derivatives License 4.0(CCBY-NC-ND), where it is permissible to download and share the work pro-vided it is properly cited. The work cannot be changed in any way or usedcommercially without permission from the journa | es_ES |
dc.rights.holder | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.relation.publisherversion | https://journals.lww.com/ctg/Fulltext/2020/08000/Antitumor_Necrosis_Factor_Agents_to_Treat.3.aspx | es_ES |
dc.identifier.doi | 10.14309/ctg.0000000000000218 | |
dc.departamentoes | Medicina | es_ES |
dc.departamentoeu | Medikuntza | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as This is an open-access article distributed under the terms of theCreative Commons Attribution-Non Commercial-No Derivatives License 4.0(CCBY-NC-ND), where it is permissible to download and share the work pro-vided it is properly cited. The work cannot be changed in any way or usedcommercially without permission from the journa