Water Reuse Study from Urban WWTPs via c-Ultrafiltration and Ozonation Technologies: Basis for Resilient Cities and Agriculture
dc.contributor.author | Ferreiro Santiso, Cristian | |
dc.contributor.author | Villota Salazar, Natalia | |
dc.contributor.author | De Luis Álvarez, Ana María | |
dc.contributor.author | Lombraña Alonso, José Ignacio | |
dc.contributor.author | Etxebarria Loizate, Nestor | |
dc.contributor.author | Lomas Esteban, José María | |
dc.date.accessioned | 2021-03-01T13:28:51Z | |
dc.date.available | 2021-03-01T13:28:51Z | |
dc.date.issued | 2021-02-12 | |
dc.identifier.citation | Agronomy 11(2) : (2021) // Article ID 322 | es_ES |
dc.identifier.issn | 2073-4395 | |
dc.identifier.uri | http://hdl.handle.net/10810/50396 | |
dc.description.abstract | The water–development nexus is essential for the advancement and progress of cities in the face of problems such as climate change, water security and increasing environmental stress in the agricultural sector. Aiming for a circular economy and, at the same time, improving the resilience of water supply alternatives and achieving a goal of zero waste, this work presents a technical–economic study of a novel continuous ultrafiltration (c-UF) system with self-cleaning capacity coupled to an ozonation process, for the treatment of urban WWTP effluent. The removal efficiencies achieved were analysed both through macroscopic parameters (suspended solids, turbidity) and for the most frequently occurring contaminants of emerging concern (CECs). Consequently, an effluent suitable for irrigation was obtained, with a total recovery factor of 97.92%, a concentration of suspended solids (SS) below 1 mg L−1, 0.06 NTU turbidity and toxicity free, complying with the new European Regulation on Water Reuse (EU 2020/741). A comparative analysis of the proposed process with regard to conventional tertiary treatment revealed that the proposed process was 39.1% more economic, with a cost of 0.0325 € m−3. This alternative treatment will be of great interest because of its favourable technical–economic characteristics, being postulated as a basic process for implementation in modern water reuse plants. | es_ES |
dc.description.sponsorship | The authors are grateful to the University of the Basque Country (UPV/EHU) for their financial support of this study through the PPGA20/33 project, and C. Ferreiro’s predoctoral PIF grant (PIF16/367). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | urban wastewater treatment | es_ES |
dc.subject | water reuse | es_ES |
dc.subject | sustainable agriculture | es_ES |
dc.subject | ozonation | es_ES |
dc.subject | continuous ultrafiltration | es_ES |
dc.subject | compounds of emerging concern | es_ES |
dc.subject | safety food | es_ES |
dc.subject | sustainable process | es_ES |
dc.subject | new water resources | es_ES |
dc.subject | sustainable city | es_ES |
dc.title | Water Reuse Study from Urban WWTPs via c-Ultrafiltration and Ozonation Technologies: Basis for Resilient Cities and Agriculture | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-02-26T14:40:04Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4395/11/2/322/htm | es_ES |
dc.identifier.doi | 10.3390/agronomy11020322 | |
dc.departamentoes | Ingeniería química | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoes | Química analítica | |
dc.departamentoeu | Ingeniaritza kimikoa | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza | |
dc.departamentoeu | Kimika analitikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).