A Modelization of the Propagation of COVID-19 in Regions of Spain and Italy with Evaluation of the Transmission Rates Related to the Intervention Measures
dc.contributor.author | Nistal Riobello, Raúl | |
dc.contributor.author | De la Sen Parte, Manuel | |
dc.contributor.author | Gabirondo Aranguren, Jon | |
dc.contributor.author | Alonso Quesada, Santiago | |
dc.contributor.author | Garrido Hernández, Aitor Josu | |
dc.contributor.author | Garrido Hernández, Izaskun | |
dc.date.accessioned | 2021-03-02T10:56:11Z | |
dc.date.available | 2021-03-02T10:56:11Z | |
dc.date.issued | 2021-02-05 | |
dc.identifier.citation | Biology 10(2) : (2021) // Article ID 121 | es_ES |
dc.identifier.issn | 2079-7737 | |
dc.identifier.uri | http://hdl.handle.net/10810/50409 | |
dc.description.abstract | Two discrete mathematical SIR models (Susceptible-Infectious-Recovered) are proposed for modelling the propagation of the SARS-CoV-2 (COVID-19) through Spain and Italy. One of the proposed models is delay-free while the other one considers a delay in the propagation of the infection. The objective is to estimate the transmission, also known as infectivity rate, through time taking into account the infection evolution data supplied by the official health care systems in both countries. Such a parameter is estimated through time at different regional levels and it is seen to be strongly dependent on the intervention measures such as the total (except essential activities) or partial levels of lockdown. Typically, the infectivity rate evolves towards a minimum value under total lockdown and it increases again when the confinement measures are partially or totally removed. | es_ES |
dc.description.sponsorship | The authors are grateful to the institute Carlos III for grant COV20/01213, to the Spanish Government for Grants RTI2018- 094336-B-I00 and RTI2018-094902-B-C22 (MCIU/AEI/FEDER, UE) and to the Basque Government for Grant IT1207-19. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MCIU/ RTI2018- 094336-B-I00 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MCIU/RTI2018-094902-B-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | infectious disease | es_ES |
dc.subject | epidemiology | es_ES |
dc.subject | modelization | es_ES |
dc.subject | digital health | es_ES |
dc.subject | COVID-19 | es_ES |
dc.subject | global health | es_ES |
dc.title | A Modelization of the Propagation of COVID-19 in Regions of Spain and Italy with Evaluation of the Transmission Rates Related to the Intervention Measures | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-02-26T14:40:23Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2079-7737/10/2/121/htm | es_ES |
dc.identifier.doi | 10.3390/biology10020121 | |
dc.departamentoes | Electricidad y electrónica | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Elektrizitatea eta elektronika | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).