Lignin-Based Polyols with Controlled Microstructure by Cationic Ring Opening Polymerization
dc.contributor.author | Pérez Arce, Jonatan | |
dc.contributor.author | Centeno Pedrazo, Ander | |
dc.contributor.author | Labidi Bouchrika, Jalel | |
dc.contributor.author | Ochoa Gómez, Jose R. | |
dc.contributor.author | García Suárez, Eduardo J. | |
dc.date.accessioned | 2021-03-04T13:00:30Z | |
dc.date.available | 2021-03-04T13:00:30Z | |
dc.date.issued | 2021-02-22 | |
dc.identifier.citation | Polymers 13(4) : (2021) // Article ID 651 | es_ES |
dc.identifier.issn | 2073-4360 | |
dc.identifier.uri | http://hdl.handle.net/10810/50479 | |
dc.description.abstract | Lignin-based polyols (LBPs) with controlled microstructure were obtained by cationic ring opening polymerization (CROP) of oxiranes in an organosolv lignin (OL) tetrahydrofuran (THF) solution. The control on the microstructure and consequently on the properties of the LBPs such as hydroxyl number, average molecular weight, melting, crystallization and decomposition temperatures, are crucial to determine the performance and application of the derived-products. The influence of key parameters, for example, molar ratio between the oxirane and the hydroxyl groups content in OLO, initial OL concentration in THF, temperature, specific flow rate and oxirane nature has been investigated. LBPs with hydroxyl numbers from 35 to 217 mg KOH/g, apparent average Mw between 5517 and 52,900 g/mol and melting temperatures from −8.4 to 18.4 °C were obtained. The CROP procedure allows obtaining of tailor-made LBPs for specific applications in a very simple way, opening the way to introduce LBPs as a solid alternative to substitute currently used fossil-based polyols. | es_ES |
dc.description.sponsorship | This research was financially supported by the Basque Government (grant KK-2019/00097). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | lignin upgrading | es_ES |
dc.subject | lignin-based polyols | es_ES |
dc.subject | controlled microstructure | es_ES |
dc.subject | biomass valorization | es_ES |
dc.title | Lignin-Based Polyols with Controlled Microstructure by Cationic Ring Opening Polymerization | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-02-26T14:45:11Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4360/13/4/651/htm | es_ES |
dc.identifier.doi | 10.3390/polym13040651 | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).