Performance Analysis on the Use of Oscillating Water Column in Barge-Based Floating Offshore Wind Turbines
dc.contributor.author | Aboutalebi, Payam | |
dc.contributor.author | Mzoughi, Fares | |
dc.contributor.author | Garrido Hernández, Izaskun | |
dc.contributor.author | Garrido Hernández, Aitor Josu | |
dc.date.accessioned | 2021-03-15T11:40:56Z | |
dc.date.available | 2021-03-15T11:40:56Z | |
dc.date.issued | 2021-02-25 | |
dc.identifier.citation | Mathematics 9(5) : (2021) // Article ID 475 | es_ES |
dc.identifier.issn | 2227-7390 | |
dc.identifier.uri | http://hdl.handle.net/10810/50634 | |
dc.description.abstract | Undesired motions in Floating Offshore Wind Turbines (FOWT) lead to reduction of system efficiency, the system’s lifespan, wind and wave energy mitigation and increment of stress on the system and maintenance costs. In this article, a new barge platform structure for a FOWT has been proposed with the objective of reducing these undesired platform motions. The newly proposed barge structure aims to reduce the tower displacements and platform’s oscillations, particularly in rotational movements. This is achieved by installing Oscillating Water Columns (OWC) within the barge to oppose the oscillatory motion of the waves. Response Amplitude Operator (RAO) is used to predict the motions of the system exposed to different wave frequencies. From the RAOs analysis, the system’s performance has been evaluated for representative regular wave periods. Simulations using numerical tools show the positive impact of the added OWCs on the system’s stability. The results prove that the proposed platform presents better performance by decreasing the oscillations for the given range of wave frequencies, compared to the traditional barge platform. | es_ES |
dc.description.sponsorship | This work was supported in part by the Basque Government, through project IT1207-19 and by the MCIU/MINECO through the projects RTI2018-094902-B-C21 and RTI2018-094902-B-C22 (MCIU/AEI/FEDER, UE). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/RTI2018-094902-B-C21 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/RTI2018-094902-B-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | floating offshore wind turbine | es_ES |
dc.subject | oscillating water column | es_ES |
dc.subject | wave energy | es_ES |
dc.subject | wind energy | es_ES |
dc.subject | stabilization | es_ES |
dc.subject | response amplitude operator | es_ES |
dc.title | Performance Analysis on the Use of Oscillating Water Column in Barge-Based Floating Offshore Wind Turbines | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-03-12T14:40:07Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2227-7390/9/5/475/htm | es_ES |
dc.identifier.doi | 10.3390/math9050475 | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).