Stabilization of a Clay Soil Using Cementing Material from Spent Refractories and Ground-Granulated Blast Furnace Slag
dc.contributor.author | Seco, Andres | |
dc.contributor.author | Del Castillo, Jesus María | |
dc.contributor.author | Espuelas, Sandra | |
dc.contributor.author | Marcelino Sádaba, Sara | |
dc.contributor.author | Garcia Garcianteparaluceta, Beñat | |
dc.date.accessioned | 2021-04-20T08:21:20Z | |
dc.date.available | 2021-04-20T08:21:20Z | |
dc.date.issued | 2021-03-10 | |
dc.identifier.citation | Sustainability 13(6) : (2021) // Article ID 3015 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/51096 | |
dc.description.abstract | Nowadays, huge amounts of refractory materials are generated around the world. The majority of them lack valorization methods. This study analyzes the ability of a doloma and two magnesia spent refractory wastes as soil stabilizers on their own, as well as when combined with Ground-Granulated Blast Furnace Slags (GGBS). These materials showed a limited ability for the soil’s plasticity modification from a plasticity index of 15.6 to a minimum of 12.7. The high pH of the additives increased the soil’s pH from 7.88 to values in the range of 10.94–11.25 before the 28 days, allowing the development of the pozzolanic reactions. Unconfined compressive strength (UCS) increased along the curing time, reaching a maximum value of 5.68 MPa after 90 days. Based on the UCS, the optimum refractory GGBS ratios oscillate between 30:70 and 50:50. The UCS values after soaking samples reduced the unsoaked results between 68.70% to 94.41%. The binders considered showed a low effect against the soil swelling and the lack of delayed expansive effects because of the MgO hydration. Finally, X Ray Diffraction (XRD) tests showed that the stabilization only slightly modified the combinations of mineralogy and the formation of Magnesium Silicate Hydrate (MSH) gels. | es_ES |
dc.description.sponsorship | This work was funded by Gobierno de Navarra and Fondo Europeo de Desarrollo Regional (FEDER) by the Fomento de la economía circular en la valorización de materiales refractarios (Reference: 0011-1365-2019-000100) research project. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | spent refractory materials | es_ES |
dc.subject | waste valorization | es_ES |
dc.subject | soil stabilization | es_ES |
dc.subject | binders | es_ES |
dc.subject | sustainable construction | es_ES |
dc.title | Stabilization of a Clay Soil Using Cementing Material from Spent Refractories and Ground-Granulated Blast Furnace Slag | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-03-26T14:10:01Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/13/6/3015/htm | es_ES |
dc.identifier.doi | 10.3390/su13063015 | |
dc.departamentoes | Ingeniería Minera y Metalúrgica y Ciencia de los Materiales | |
dc.departamentoeu | Meatze eta metalurgia ingeniaritza materialen zientzia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).