Stability Analysis and Optimal Control of a Fractional Order Synthetic Drugs Transmission Model
dc.contributor.author | Das, Meghadri | |
dc.contributor.author | Samanta, Guruprasad | |
dc.contributor.author | De la Sen Parte, Manuel | |
dc.date.accessioned | 2021-04-20T11:12:03Z | |
dc.date.available | 2021-04-20T11:12:03Z | |
dc.date.issued | 2021-03-24 | |
dc.identifier.citation | Mathematics 9(7) : (2021) // Article ID 703 | es_ES |
dc.identifier.issn | 2227-7390 | |
dc.identifier.uri | http://hdl.handle.net/10810/51104 | |
dc.description.abstract | In this work, a fractional-order synthetic drugs transmission model with psychological addicts has been proposed along with psychological treatment. The effects of synthetic drugs are deadly and sometimes even violent. We have studied the local and global stability of the model with different criterion. The existence and uniqueness criterion along with positivity and boundedness of the solutions have also been established. The local and global stabilities are decided by the basic reproduction number R0 . We have also analyzed the sensitivity of parameters. An optimal control problem has been formulated by controlling psychological addiction and analyzed by the help of Pontryagin maximum principle. These results are verified by numerical simulations. | es_ES |
dc.description.sponsorship | This research was funded by the Spanish Government for its support through grant RTI2018-094336-B-100 (MCIU/AEI/FEDER, UE) and to the Basque Government for its support through grant IT1207-19. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MCIU/RTI2018-094336-B-100 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | Caputo fractional differential equation | es_ES |
dc.subject | synthetic drugs | es_ES |
dc.subject | stability | es_ES |
dc.subject | optimal control | es_ES |
dc.title | Stability Analysis and Optimal Control of a Fractional Order Synthetic Drugs Transmission Model | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-04-09T13:48:30Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2227-7390/9/7/703/htm | es_ES |
dc.identifier.doi | 10.3390/math9070703 | |
dc.departamentoes | Electricidad y electrónica | |
dc.departamentoeu | Elektrizitatea eta elektronika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/).