Crystallization Behavior and Mechanical Properties of Poly(ε-caprolactone) Reinforced with Barium Sulfate Submicron Particles
dc.contributor.author | Amestoy Muñoz, Hegoi | |
dc.contributor.author | Diego Martín, Paul | |
dc.contributor.author | Meaurio Arrate, Emiliano | |
dc.contributor.author | Muñoz Ugartemendia, Jone | |
dc.contributor.author | Sarasua Oiz, José Ramón | |
dc.date.accessioned | 2021-05-17T12:41:11Z | |
dc.date.available | 2021-05-17T12:41:11Z | |
dc.date.issued | 2021-05-02 | |
dc.identifier.citation | Materials 14(9) : (2021) // Article ID 2368 | es_ES |
dc.identifier.issn | 1996-1944 | |
dc.identifier.uri | http://hdl.handle.net/10810/51416 | |
dc.description.abstract | Poly(ε-caprolactone) (PCL) was mixed with submicron particles of barium sulfate to obtain biodegradable radiopaque composites. X-ray images comparing with aluminum samples show that 15 wt.% barium sulfate (BaSO4) is sufficient to present radiopacity. Thermal studies by differential scanning calorimetry (DSC) show a statistically significant increase in PCL degree of crystallinity from 46% to 52% for 25 wt.% BaSO4. Non-isothermal crystallization tests were performed at different cooling rates to evaluate crystallization kinetics. The nucleation effect of BaSO4 was found to change the morphology and quantity of the primary crystals of PCL, which was also corroborated by the use of a polarized light optical microscope (PLOM). These results fit well with Avrami–Ozawa–Jeziorny model and show a secondary crystallization that contributes to an increase in crystal fraction with internal structure reorganization. The addition of barium sulfate particles in composite formulations with PCL improves stiffness but not strength for all compositions due to possible cavitation effects induced by debonding of reinforcement interphase. | es_ES |
dc.description.sponsorship | The work was financially supported by funding from the Basque Government Department of Education, Linguistic Politics and Culture for a consolidated research group project IT-927-16 and the Spanish Government´s MINECO MAT2016-78527-P (AEI/FEDER,UE). H.A. thanks the predoctoral grant received from the University of the Basque Country (UPV/EHU). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/MAT2016-78527-P | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | poly(ε-caprolactone) | es_ES |
dc.subject | crystallization kinetics | es_ES |
dc.subject | radiopacity | es_ES |
dc.subject | barium sulfate | es_ES |
dc.title | Crystallization Behavior and Mechanical Properties of Poly(ε-caprolactone) Reinforced with Barium Sulfate Submicron Particles | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-05-13T14:32:51Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1944/14/9/2368/htm | es_ES |
dc.identifier.doi | 10.3390/ma14092368 | |
dc.departamentoes | Ingeniería Minera y Metalúrgica y Ciencia de los Materiales | |
dc.departamentoeu | Meatze eta metalurgia ingeniaritza materialen zientzia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).