Universal class of type-IIB flux vacua with analytic mass spectrum
dc.contributor.author | Blanco Pillado, José Juan | |
dc.contributor.author | Sousa, Kepa | |
dc.contributor.author | Álvarez Urquiola, Mikel | |
dc.contributor.author | Wachter, Jeremy M. | |
dc.date.accessioned | 2021-06-25T07:53:44Z | |
dc.date.available | 2021-06-25T07:53:44Z | |
dc.date.issued | 2021-05 | |
dc.identifier.citation | Physical Review D 103(10) : (2021) // Article ID 106006 | es_ES |
dc.identifier.issn | 2470-0010 | |
dc.identifier.issn | 2470-0029 | |
dc.identifier.uri | http://hdl.handle.net/10810/52010 | |
dc.description.abstract | We report on a new class of flux vacua generically present in Calabi-Yau compactifications of type-IIB string theory. At these vacua, the mass spectrum of the complete axiodilaton/complex structure sector is given, to leading order in a' and g(s), by a simple analytic formula independent of the choice of Calabi-Yau. We provide a method to find these vacua and construct an ensemble of 17,054 solutions for the Calabi-Yau hypersurface WP[1,1,1,6,9]4, where the masses of the axiodilaton and the 272 complex structure fields can be explicitly computed. | es_ES |
dc.description.sponsorship | This work is supported by the Spanish Ministry MCIU/AEI/FEDER Grant No. PGC2018-094626-B-C21, the Basque Government Grant No. IT-979-16, and the Basque Foundation for Science (IKERBASQUE). K. S. is supported by the Czech science foundation GACR Grant No. 19-01850S. M. A. U. is also supported by the University of the Basque Country Grant No. PIF17/74. For the numerical work, we used the computing infrastructure of the ARINA cluster at the University of the Basque Country (UPV/EHU). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/PGC2018-094626-B-C21 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | mirror symmetry | es_ES |
dc.title | Universal class of type-IIB flux vacua with analytic mass spectrum | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license.Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation,and DOI. Funded by SCOAP. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.103.106006 | es_ES |
dc.identifier.doi | 10.1103/PhysRevD.103.106006 | |
dc.departamentoes | Física | es_ES |
dc.departamentoeu | Fisika | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as Published by the American Physical Society under the terms of the Creative Commons Attribution 4.0 International license.Further distribution of this work must maintain attribution to the author(s) and the published article’s title, journal citation,and DOI. Funded by SCOAP.