Optimization of Ultrasound Assisted Extraction of Bioactive Compounds from Apple Pomace
dc.contributor.author | Egüés Artola, Itziar | |
dc.contributor.author | Hernández Ramos, Fabio | |
dc.contributor.author | Rivilla de la Cruz, Iván | |
dc.contributor.author | Labidi Bouchrika, Jalel | |
dc.date.accessioned | 2021-07-16T10:13:08Z | |
dc.date.available | 2021-07-16T10:13:08Z | |
dc.date.issued | 2021-06-22 | |
dc.identifier.citation | Molecules 26(13) : (2021) // Article ID 3783 | es_ES |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | http://hdl.handle.net/10810/52477 | |
dc.description.abstract | In the present work, the optimization of the extraction of antioxidant compounds from apple pomace using ultrasound technology as an environmentally friendly and intensification process was developed. Different sonication powers, extraction temperatures and extraction times were studied and their influence on extraction yield and characteristics of the extracted samples (total phenolic compounds, flavonoid content and antioxidant capacity) are presented. The elaborated experimental design and the analysis of Pareto and response surface diagrams allowed us to determine the optimal extraction conditions. The conditions that allow the maximum extraction of phenolic compounds were found at 20 min, 90 °C and 50% ultrasound amplitude. Nevertheless, at these conditions, the antioxidant capacity measured by DPPH decreased in the extracted samples. | es_ES |
dc.description.sponsorship | This research was funded by Diputación Foral de Gipuzcoa, Departamento de Promoción económica, Turismo y Medio Rural, Proyecto Fortalecimiento-96, grant number LEHIAKORTASUNA INDARTZEA-97/18. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | ultrasound | es_ES |
dc.subject | optimization | es_ES |
dc.subject | apple pomace | es_ES |
dc.subject | antioxidant capacity | es_ES |
dc.title | Optimization of Ultrasound Assisted Extraction of Bioactive Compounds from Apple Pomace | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-07-08T14:22:58Z | |
dc.rights.holder | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1420-3049/26/13/3783 | es_ES |
dc.identifier.doi | 10.3390/molecules26133783 | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).