Design and Implementation of a Maximum Power Point Tracking System for a Piezoelectric Wind Energy Harvester Generating High Harmonicity
dc.contributor.author | Kurt, Erol | |
dc.contributor.author | Özhan, Davut | |
dc.contributor.author | Bizon, Nicu | |
dc.contributor.author | López Guede, José Manuel | |
dc.date.accessioned | 2021-08-06T10:19:51Z | |
dc.date.available | 2021-08-06T10:19:51Z | |
dc.date.issued | 2021-07-09 | |
dc.identifier.citation | Sustainability 13(14) : (2021) // Article ID 7709 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/52751 | |
dc.description.abstract | In this work, a maximum power point tracking (MPPT) system for its application to a new piezoelectric wind energy harvester (PWEH) has been designed and implemented. The motivation for such MPPT unit comes from the power scales of the piezoelectric layers being in the order of μW. In addition, the output generates highly disturbed voltage waveforms with high total harmonic distortion (THD), thereby high THD values cause a certain power loss at the output of the PWEH system and an intense motivation is given to design and implement the system. The proposed MPPT system is widely used for many different harvesting studies, however, in this paper it has been used at the first time for such a distorted waveform to our best knowledge. The MPPT consists of a rectifier unit storing the rectified energy into a capacitor with a certain voltage called VOC (i.e., the open circuit voltage of the harvester), then a dc-dc converter is used with the help of the MPPT unit using the half of VOC as the critical value for the performance of the control. It has been demonstrated that the power loss is nearly half of the power for the MPPT-free system, the efficiency has been increased with a rate of 98% and power consumption is measured as low as 5.29 μW. | es_ES |
dc.description.sponsorship | The Scientific and Technological Research Council of Turkey (TUBITAK), grant number 114E017. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | wind energy | es_ES |
dc.subject | piezoelectric | es_ES |
dc.subject | MPPT | es_ES |
dc.subject | efficiency | es_ES |
dc.subject | power | es_ES |
dc.title | Design and Implementation of a Maximum Power Point Tracking System for a Piezoelectric Wind Energy Harvester Generating High Harmonicity | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-07-23T13:29:07Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/13/14/7709/htm | es_ES |
dc.identifier.doi | 10.3390/su13147709 | |
dc.departamentoes | Ingeniería de sistemas y automática | |
dc.departamentoeu | Sistemen ingeniaritza eta automatika |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).