Application of a Combined Adsorption−Ozonation Process for Phenolic Wastewater Treatment in a Continuous Fixed-Bed Reactor
dc.contributor.author | Ferreiro Santiso, Cristian ![]() | |
dc.contributor.author | De Luis Álvarez, Ana María ![]() | |
dc.contributor.author | Villota Salazar, Natalia ![]() | |
dc.contributor.author | Lomas Esteban, José María ![]() | |
dc.contributor.author | Lombraña Alonso, José Ignacio ![]() | |
dc.contributor.author | Camarero Estela, Luis Miguel ![]() | |
dc.date.accessioned | 2021-09-10T11:10:22Z | |
dc.date.available | 2021-09-10T11:10:22Z | |
dc.date.issued | 2021-08-22 | |
dc.identifier.citation | Catalysts 11(8) : (2021) // Article ID 1014 | es_ES |
dc.identifier.issn | 2073-4344 | |
dc.identifier.uri | http://hdl.handle.net/10810/52957 | |
dc.description.abstract | This work studied the removal of phenol from industrial effluents through catalytic ozonation in the presence of granular activated carbon in a continuous fixed-bed reactor. Phenol was chosen as model pollutant because of its environmental impact and high toxicity. Based on the evolution of total organic carbon (TOC) and phenol concentration, a kinetic model was proposed to study the effect of the operational variables on the combined adsorption–oxidation (Ad/Ox) process. The proposed three-phase model expressed the oxidation phenomena in the liquid and the adsorption and oxidation on the surface of the granular activated carbon in the form of two kinetic constants, k1 and k2 respectively. The interpretation of the constants allow to study the benefits and behaviour of the use of activated carbon during the ozonisation process under different conditions affecting adsorption, oxidation, and mass transfer. Additionally, the calculated kinetic parameters helped to explain the observed changes in treatment efficiency. The results showed that phenol would be completely removed at an effective contact time of 3.71 min, operating at an alkaline pH of 11.0 and an ozone gas concentration of 19.0 mg L−1. Under these conditions, a 97.0% decrease in the initial total organic carbon was observed. | es_ES |
dc.description.sponsorship | The authors are grateful to the University of the Basque Country for their financial support of this study through the GIU20/56 project and C. Ferreiro’s predoctoral PIF grant (PIF16/367). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | catalytic ozonation | es_ES |
dc.subject | three-phase modelling | es_ES |
dc.subject | wastewater treatment | es_ES |
dc.subject | phenol | es_ES |
dc.subject | granular activated carbon | es_ES |
dc.subject | Ad/Ox | es_ES |
dc.title | Application of a Combined Adsorption−Ozonation Process for Phenolic Wastewater Treatment in a Continuous Fixed-Bed Reactor | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-09-09T13:41:27Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4344/11/8/1014/htm | es_ES |
dc.identifier.doi | 10.3390/catal11081014 | |
dc.departamentoes | Ingeniería química | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoeu | Ingeniaritza kimikoa | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).