Design and Operation of a Polygeneration System in Spanish Climate Buildings under an Exergetic Perspective
dc.contributor.author | Picallo Pérez, Ana | |
dc.contributor.author | Sala Lizarraga, José María Pedro | |
dc.date.accessioned | 2021-12-09T09:59:35Z | |
dc.date.available | 2021-12-09T09:59:35Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Energies 14(22) : (2021) // Article ID 7636 | es_ES |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10810/54402 | |
dc.description.abstract | This work defines and analyzes the performance of a polygeneration system in five different locations in Spain to maintain the thermal comfort and air quality of an office building. The facility is based on a chiller and a CHP engine with PV panels that provide almost all the electricity demand of the chiller. According to the energy performance analysis results, the installation working in Bilbao is a full polygeneration system since no electricity needs to be imported from the grid in summer. To quantify the energy savings related to a separated production facility, polygeneration indicators (percentage of savings PES/PExS and equivalent electric efficiency EEE/EExE) have been calculated in energy and exergy terms. The main motivation for using exergy is based on the ambiguity that can arise from the point of view of the First Law. As expected, the exergetic indicators have lower values than the energetic ones. In addition, an in-depth analysis was conducted for the air-handling unit components. The study shows the behavior of components over the year and the efficiency values from both an energy and exergy point of view. From these facts, the need arises to develop methodologies based on exergy. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | exergy in office buildings | es_ES |
dc.subject | exergy polygeneration indicators | es_ES |
dc.subject | AHU exergy analysis | es_ES |
dc.title | Design and Operation of a Polygeneration System in Spanish Climate Buildings under an Exergetic Perspective | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2021-11-25T16:00:36Z | |
dc.rights.holder | 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1996-1073/14/22/7636/htm | es_ES |
dc.departamentoes | Ingeniería Energética | |
dc.departamentoeu | Energia Ingenieritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).