Methodology for Detecting Progressive Damage in Structures Using Ultrasound-Guided Waves
dc.contributor.author | Aranguren Aramendia, Gerardo | |
dc.contributor.author | Bilbao Landatxe, Javier | |
dc.contributor.author | Echaniz Marañón, Josu | |
dc.contributor.author | Gil-García Leiva, José Miguel | |
dc.contributor.author | Rebollar Echevarría, Carolina | |
dc.date.accessioned | 2022-03-02T11:49:48Z | |
dc.date.available | 2022-03-02T11:49:48Z | |
dc.date.issued | 2022-02-21 | |
dc.identifier.citation | Sensors 22(4) : (2022) // Article ID 1692 | es_ES |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10810/55645 | |
dc.description.abstract | Damage detection in structural health monitoring of metallic or composite structures depends on several factors, including the sensor technology and the type of defect that is under the spotlight. Commercial devices generally used to obtain these data neither allow for their installation on board nor permit their scalability when several structures or sensors need to be monitored. This paper introduces self-developed equipment designed to create ultrasonic guided waves and a methodology for the detection of progressive damage, such as corrosion damage in aircraft structures, i.e., algorithms for monitoring such damage. To create slowly changing conditions, aluminum- and carbon-reinforced polymer plates were placed together with seawater to speed up the corrosion process. The setup was completed by an array of 10 piezoelectric transducers driven and sensed by a structural health monitoring ultrasonic system, which generated 100 waveforms per test. The hardware was able to pre-process the raw acquisition to minimize the transmitted data. The experiment was conducted over eight weeks. Three different processing stages were followed to extract information on the degree of corrosion: hardware algorithm, pattern matching, and pattern recognition. The proposed methodology allows for the detection of trends in the progressive degradation of structures. | es_ES |
dc.description.sponsorship | This work was partially supported by Aernnova. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | SHM | es_ES |
dc.subject | piezoelectric transducers | es_ES |
dc.subject | corrosion | es_ES |
dc.subject | pattern matching | es_ES |
dc.subject | pattern recognition | es_ES |
dc.title | Methodology for Detecting Progressive Damage in Structures Using Ultrasound-Guided Waves | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-02-24T14:50:30Z | |
dc.rights.holder | 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1424-8220/22/4/1692/htm | es_ES |
dc.identifier.doi | 10.3390/s22041692 | |
dc.departamentoes | Tecnología electrónica | |
dc.departamentoes | Matemática aplicada | |
dc.departamentoeu | Teknologia elektronikoa | |
dc.departamentoeu | Matematika aplikatua |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).