Life Cycle Analysis Challenges through Building Rating Schemes within the European Framework
dc.contributor.author | Izaola, Borja | |
dc.contributor.author | Akizu Gardoki, Ortzi | |
dc.contributor.author | Oregi Isasi, Xabat | |
dc.date.accessioned | 2022-05-20T09:20:07Z | |
dc.date.available | 2022-05-20T09:20:07Z | |
dc.date.issued | 2022-04-21 | |
dc.identifier.citation | Sustainability 14(9) : (2022) // Article ID 5009 | es_ES |
dc.identifier.issn | 2071-1050 | |
dc.identifier.uri | http://hdl.handle.net/10810/56639 | |
dc.description.abstract | The decarbonisation of buildings is a crucial milestone if European cities mean to reach their mitigation targets. The construction sector was responsible for 38% of the GHG emissions in 2020. From these emissions, 11% is calculated to be currently embodied in building materials. In this context, an evaluation from a life cycle perspective is becoming increasingly necessary to achieve the objectives set. Currently, there are different building rating systems (BRS) at European level that allow the evaluation of the degree of sustainability of buildings. During this study, the authors have evaluated to what extent and how the most extended five BRS (NF Habitat HQE, VERDE, DGNB, BREEAM, and HPI systems) in the European framework have integrated the life cycle methodology during their evaluation process. Four methodologies have been used in the research in order to analyse these five systems: quantitative assessment, multi-level perspective, mapping–gap analysis, and expert interviews. Although each methodology has produced different results, the need to harmonise the evaluation criteria at the European level, the insufficient consistency of data software, and the availability of skilled LCA professionals for wider LCA market penetration, among others, should be highlighted. The quality and harmonised data of construction products is required for LCA to give aggregated and transformative results. | es_ES |
dc.description.sponsorship | This research was funded by the research project LOCAL-REGEN (PID2019-104871RB-C22), supported by the Spanish Ministry of Science and Innovation (Ministerio de Ciencia e Innovación) – State Research Agency/10.13039/501100011033. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-104871RB-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | life cycle assessment | es_ES |
dc.subject | green building rating systems | es_ES |
dc.subject | multi-level perspective | es_ES |
dc.subject | decarbonisation | es_ES |
dc.subject | sustainability | es_ES |
dc.subject | sustainable transition | es_ES |
dc.title | Life Cycle Analysis Challenges through Building Rating Schemes within the European Framework | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-05-12T19:36:23Z | |
dc.rights.holder | 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2071-1050/14/9/5009/htm | es_ES |
dc.identifier.doi | 10.3390/su14095009 | |
dc.departamentoes | Expresión gráfica y proyectos de ingeniería | |
dc.departamentoes | Arquitectura | |
dc.departamentoeu | Adierazpen grafikoa eta ingeniaritzako proiektuak | |
dc.departamentoeu | Arkitektura |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).