Chronology protection implementation in analogue gravity
dc.contributor.author | Barceló Serón, Carlos | |
dc.contributor.author | Eguia Sánchez, Jokin | |
dc.contributor.author | García Moreno, Gerardo | |
dc.contributor.author | Jannes, Gil | |
dc.date.accessioned | 2022-05-24T07:22:41Z | |
dc.date.available | 2022-05-24T07:22:41Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | The European Physical Journal C 82 : (2022) // Article ID 299 | es_ES |
dc.identifier.issn | 1434-6044 | |
dc.identifier.issn | 1434-6052 | |
dc.identifier.uri | http://hdl.handle.net/10810/56679 | |
dc.description.abstract | [EN] Analogue gravity systems offer many insights into gravitational phenomena, both at the classical and at the semiclassical level. The existence of an underlying Minkowskian structure (or Galilean in the non-relativistic limit) in the laboratory has been argued to directly forbid the simulation of geometries with Closed Timelike Curves (CTCs) within analogue systems. We will show that this is not strictly the case. In principle, it is possible to simulate spacetimes with CTCs whenever this does not entail the presence of a chronological horizon separating regions with CTCs from regions that do not have CTCs. We find an Analogue-gravity Chronology protection mechanism very similar in spirit to Hawking's Chronology Protection hypothesis. We identify the universal behaviour of analogue systems near the formation of such horizons and discuss the further implications that this analysis has from an emergent gravity perspective. Furthermore, we build explicit geometries containing CTCs, for instance spacetimes constructed from two warp-drive configurations, that might be useful for future analysis, both from a theoretical and an experimental point of view. | es_ES |
dc.description.sponsorship | Financial support was provided by the Spanish Government through the projects PID2020-118159GB-C43 and PID2020-118159GB-C44, and by the Junta de Andalucía through the project FQM219. C.B. and G.G.M. acknowledge financial support from the State Agency for Research of the Spanish MCIU through the “Center of Excellence Severo Ochoa” award to the Instituto de Astrofísica de Andalucía (SEV-2017-0709). GGM is funded by the Spanish Government fellowship FPU20/01684. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICIU/SEV-2017-0709 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-118159GB-C43 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-118159GB-C44 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | time like curves | es_ES |
dc.subject | general relativity | es_ES |
dc.subject | black holes | es_ES |
dc.subject | warp drive | es_ES |
dc.subject | spacetimes | es_ES |
dc.subject | physics | es_ES |
dc.subject | travel | es_ES |
dc.subject | light | es_ES |
dc.title | Chronology protection implementation in analogue gravity | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © The Author(s) 2022. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://link.springer.com/article/10.1140/epjc/s10052-022-10275-3 | es_ES |
dc.identifier.doi | 10.1140/epjc/s10052-022-10275-3 | |
dc.departamentoes | Biología celular e histología | es_ES |
dc.departamentoeu | Zelulen biologia eta histologia | es_ES |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © The Author(s) 2022. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/.