Numerical Modeling of the Influence of Nanometric Ceramic Particles on the Nucleation of AlSi10MnMg Alloy
dc.contributor.author | Jiménez, Ane | |
dc.contributor.author | Sánchez Severino, Jon Mikel | |
dc.contributor.author | Girot Mata, Franck Andrés | |
dc.contributor.author | Renderos Cartagena, Mario Alfredo | |
dc.contributor.author | Egizabal, Pedro | |
dc.date.accessioned | 2022-05-30T12:15:35Z | |
dc.date.available | 2022-05-30T12:15:35Z | |
dc.date.issued | 2022-05-17 | |
dc.identifier.citation | Metals 12(5) : (2022) // Article ID 855 | es_ES |
dc.identifier.issn | 2075-4701 | |
dc.identifier.uri | http://hdl.handle.net/10810/56792 | |
dc.description.abstract | In recent years, many researchers have attempted to model the solidification process of nano-reinforced materials. In the present document, the effect on the heterogeneous solidification regime of the different sizes, shapes, and chemical compositions of nanometric ceramic particles in an AlSi10MnMg alloy is studied. This article develops a mathematical model to predict the solidification behavior of a general nano-reinforced alloy, then validates the results using experimental techniques. The main objective of the model is to minimize the costly and time-consuming experimental process of fabricating nano-reinforced alloys. The proposed model predicts the critical Gibbs energy and the critical radius required for nucleation in the heterogeneous solidification regime. Conversely, the experimental part focuses on understanding the solidification process from the differential thermal analysis (DTA) of the solidification curves. It was concluded that if subcooling is involved, cubic and pyramidal particles work better as nucleating particles in the studied alloy. | es_ES |
dc.description.sponsorship | This work was supported by project ICME—Methodology for multi-scale process-microstructure-properties-performance modelling for the improvement of the design of materials, processes and components in the metal industry of the Basque Country. ICME project has received funding from the Basque Government under the ELKARTEK Program (KK-2021/00022). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | |
dc.subject | heterogeneous solidification | es_ES |
dc.subject | modeling | es_ES |
dc.subject | shaped particles | es_ES |
dc.subject | mechanical properties | es_ES |
dc.subject | titanium carbide | es_ES |
dc.subject | alumina | es_ES |
dc.title | Numerical Modeling of the Influence of Nanometric Ceramic Particles on the Nucleation of AlSi10MnMg Alloy | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-05-27T13:37:03Z | |
dc.rights.holder | 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2075-4701/12/5/855/htm | es_ES |
dc.identifier.doi | 10.3390/met12050855 | |
dc.departamentoes | Ingeniería mecánica |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/).