Depositing Molecular Graphene Nanoribbons on Ag(111) by Electrospray Controlled Ion Beam Deposition: Self-Assembly and On-Surface Transformations
dc.contributor.author | Ran, Wei | |
dc.contributor.author | Walz, Andreas | |
dc.contributor.author | Stoiber, Karolina | |
dc.contributor.author | Knecht, Peter | |
dc.contributor.author | Xu, Hongxiang | |
dc.contributor.author | Papageorgiou, Anthoula C. | |
dc.contributor.author | Huettig, Annette | |
dc.contributor.author | Cortizo Lacalle, Diego | |
dc.contributor.author | Mora Fuentes, Juan Pedro | |
dc.contributor.author | Mateo Alonso, Aurelio | |
dc.contributor.author | Schlichting, Hartmut | |
dc.contributor.author | Reichert, Joachim | |
dc.date.accessioned | 2022-09-21T16:15:43Z | |
dc.date.available | 2022-09-21T16:15:43Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Angewandte Chemie International Edition 61(14) : (2022) // Article ID e202111816 | es_ES |
dc.identifier.issn | 1433-7851 | |
dc.identifier.issn | 1521-3773 | |
dc.identifier.uri | http://hdl.handle.net/10810/57801 | |
dc.description.abstract | The chemical processing of low-dimensional carbon nanostructures is crucial for their integration in future devices. Here we apply a new methodology in atomically precise engineering by combining multistep solution synthesis of N-doped molecular graphene nanoribbons (GNRs) with mass-selected ultra-high vacuum electrospray controlled ion beam deposition on surfaces and real-space visualisation by scanning tunnelling microscopy. We demonstrate how this method yields solely a controllable amount of single, otherwise unsublimable, GNRs of 2.9 nm length on a planar Ag(111) surface. This methodology allows for further processing by employing on-surface synthesis protocols and exploiting the reactivity of the substrate. Following multiple chemical transformations, the GNRs provide reactive building blocks to form extended, metal-organic coordination polymers. | es_ES |
dc.description.sponsorship | This project has received funding from the European Union's Horizon 2020 research and innovation programme under grant agreements No. 946223 and No. 899895. Financial support was provided by the German Research Foundation (DFG) through the TUM International Graduate School of Science and Engineering (IGSSE), Excellence Cluster e-conversion, and the priority programme 1928 COORNETs, the China Scholarship Council (CSC) and the European Research Council (ERC) (no. 722951). This project has received funding from the European Research Council (ERC) under the European Union's Horizon 2020 research and innovation programme (Grant Agreement No. 722951). This work was carried out with support from the Basque Foundation for Science (Ikerbasque), POLYMAT, the University of the Basque Country, Gobierno Vasco (BERC programme). Technical and human support provided by SGIker of UPV/EHU and European funding (ERDF and ESF) is acknowledged. Open Access funding enabled and organized by Projekt DEAL. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/899895 | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/946223 | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/722951 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.subject | electrospray deposition | es_ES |
dc.subject | graphene nanoribbons | es_ES |
dc.subject | scanning tunnelling microscopy | es_ES |
dc.subject | ultra-high vacuum | es_ES |
dc.subject | on-surface synthesis | es_ES |
dc.title | Depositing Molecular Graphene Nanoribbons on Ag(111) by Electrospray Controlled Ion Beam Deposition: Self-Assembly and On-Surface Transformations | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2022 The Authors. Angewandte Chemie International Edition published by Wiley-VCH GmbH This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | es_ES |
dc.rights.holder | Atribución 3.0 España | * |
dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1002/anie.202111816 | es_ES |
dc.identifier.doi | 10.1002/anie.202111816 | |
dc.contributor.funder | European Commission |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 The Authors. Angewandte Chemie International Edition published by Wiley-VCH GmbH
This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited.