dc.contributor.author | Fondevila, Sabela | |
dc.contributor.author | Hernández-Gutiérrez, David | |
dc.contributor.author | Espuny, Javier | |
dc.contributor.author | Jimenez-Ortega, Laura | |
dc.contributor.author | Casado, Pilar | |
dc.contributor.author | Muñoz Muñoz, Francisco | |
dc.contributor.author | Sánchez-García, José | |
dc.contributor.author | Martín-Loeches, Manuel | |
dc.date.accessioned | 2022-10-11T13:02:38Z | |
dc.date.available | 2022-10-11T13:02:38Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Fondevila S, Hernández-Gutiérrez D, Espuny J, Jimenez-Ortega L, Casado P, Muñoz FM, Sánchez-García J and Martín-Loeches M (2022) Subliminal Priming Effects of Masked Social Hierarchies During a Categorization Task: An Event-Related Brain Potentials Study. Front. Hum. Neurosci. 16:862359. doi: 10.3389/fnhum.2022.862359 | es_ES |
dc.identifier.citation | Frontiers in Human Neuroscience | |
dc.identifier.issn | 1662-5161 | |
dc.identifier.uri | http://hdl.handle.net/10810/57968 | |
dc.description | published: 07 July 2022 | es_ES |
dc.description.abstract | Evidence so far shows that status detection increases attentional resources, especially
for high hierarchies. However, little is known about the effects of masked social status
cues on cognition. Here, we explore the masked priming effects of social status cues
during a categorization task. For this purpose, we use Event-Related brain Potentials
(ERP) time-locked to the presentation of two types of artworks (Christian, non-Christian)
primed by masked social hierarchies sorted into two types (religious, military), and in two
ranks (high, low) each. ERP results indicate early attention effects at N1, showing larger
amplitudes for the processing of artworks after high and military ranks. Thereafter, the
P3a increased for all artworks primed by religious vs. military figures, indicating a relevant
role of task demands at this processing stage. Our results remark the automaticity of
hierarchy detection and extend previous findings on the effects of social status cues on
complex cognitive processes. | es_ES |
dc.description.sponsorship | This work was supported by the MINECO (Ministerio de Economía y Competitividad, PSI2013-43107-P) and Ministerio de Ciencia, Investigación y Universidades (Programa Estatal de Investigación Científica y Técnica de Excelencia, PSI2017-82357-P), Spain | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Frontiers | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2013-43107-P | es_ES |
dc.relation | info:eu-repo/grantAgreement/MINECO/PSI2017-82357-P | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | social hierarchy | es_ES |
dc.subject | masked priming | es_ES |
dc.subject | object processing | es_ES |
dc.subject | event related-brain potentials | es_ES |
dc.subject | N1 | es_ES |
dc.subject | P3 | es_ES |
dc.title | Subliminal Priming Effects of Masked Social Hierarchies During a Categorization Task: An Event-Related Brain Potentials Study | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | © 2022 Fondevila, Hernández-Gutiérrez, Espuny, Jimenez-Ortega,
Casado, Muñoz, Sánchez-García and Martín-Loeches. This is an open-access article
distributed under the terms of the Creative Commons Attribution License (CC BY).
The use, distribution or reproduction in other forums is permitted, provided the
original author(s) and the copyright owner(s) are credited and that the original
publication in this journal is cited, in accordance with accepted academic practice. No
use, distribution or reproduction is permitted which does not comply with these terms | es_ES |
dc.relation.publisherversion | https://www.frontiersin.org/journals/human-neuroscience | es_ES |
dc.identifier.doi | 10.3389/fnhum.2022.862359 | |