Sustainable Sheep Wool/Soy Protein Biocomposites for Sound Absorption
dc.contributor.author | Urdanpilleta Landaribar, Marta | |
dc.contributor.author | Leceta Lasa, Itsaso | |
dc.contributor.author | Guerrero Manso, Pedro Manuel | |
dc.contributor.author | De la Caba Ciriza, María Coro | |
dc.date.accessioned | 2022-12-20T14:03:32Z | |
dc.date.available | 2022-12-20T14:03:32Z | |
dc.date.issued | 2022-12-01 | |
dc.identifier.citation | Polymers 14(23) : (2022) // Article ID 5231 | es_ES |
dc.identifier.issn | 2073-4360 | |
dc.identifier.uri | http://hdl.handle.net/10810/58899 | |
dc.description.abstract | The wool fibers of the Latxa sheep breed were combined with a soy protein isolate (SPI) matrix to develop sustainable biocomposites with acoustic properties, adding value to Latxa sheep wool, which is currently considered a residue. Samples with 7, 10, 15, and 20 wt % wool were prepared by freeze drying in order to develop porous structures, as shown by SEM analysis. Additionally, XRD analysis provided the evidence of a change toward a more amorphous structure with the incorporation of wool fibers due to the interactions between the soy protein and keratin present in wool fibers, as shown by the relative intensity changes in the FTIR bands. The biocomposites were analyzed in a Kundt’s tube to obtain their sound absorption coefficient at normal incidence. The results showed an acoustic absorption coefficient that well-surpassed 0.9 for frequencies above 1000 Hz. This performance is comparable to that of the conventional synthetic materials present in the market and, thus, sheep wool/SPI biocomposites are suitable to be used as acoustic absorbers in the building industry, highlighting the potential of replacing not only synthetic fibers but also synthetic polymers, with natural materials to enhance the sustainability of the building sector. | es_ES |
dc.description.sponsorship | Grant PID2021-124294OB-C22 funded by MCI/AEI10.13039/501100011033 and by “ERDF A way of making Europe”. This work was also supported by the Basque Government (IT1658-22). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2021-124294OB-C22 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | biocomposites | es_ES |
dc.subject | sound absorption | es_ES |
dc.subject | sheep wool | es_ES |
dc.title | Sustainable Sheep Wool/Soy Protein Biocomposites for Sound Absorption | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2022-12-09T20:23:21Z | |
dc.rights.holder | © 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4360/14/23/5231 | es_ES |
dc.identifier.doi | 10.3390/polym14235231 | |
dc.departamentoes | Física aplicada | |
dc.departamentoes | Matemática aplicada | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoeu | Fisika aplikatua | |
dc.departamentoeu | Matematika aplikatua | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).