Acoustic Plasmons in Nickel and Its Modification upon Hydrogen Uptake
dc.contributor.author | Koroteev, Yury M. | |
dc.contributor.author | Silkin, Igor V. | |
dc.contributor.author | Chernov, Ivan P. | |
dc.contributor.author | Tchoulkov Savkin, Evgueni Vladimirovich | |
dc.contributor.author | Silkin, Viatcheslav M. | |
dc.date.accessioned | 2023-01-12T13:54:23Z | |
dc.date.available | 2023-01-12T13:54:23Z | |
dc.date.issued | 2022-12-28 | |
dc.identifier.citation | Nanomaterials 13(1) : (2023) // Article ID 141 | es_ES |
dc.identifier.issn | 2079-4991 | |
dc.identifier.uri | http://hdl.handle.net/10810/59259 | |
dc.description.abstract | In this work, we study, in the framework of the ab initio linear-response time-dependent density functional theory, the low-energy collective electronic excitations with characteristic sound-like dispersion, called acoustic plasmons, in bulk ferromagnetic nickel. Since the respective spatial oscillations in slow and fast charge systems involve states with different spins, excitation of such plasmons in nickel should result in the spatial variations in the spin structure as well. We extend our study to NiHx with different hydrogen concentrations x. We vary the hydrogen concentration and trace variations in the acoustic plasmons properties. Finally, at x=1 the acoustic modes disappear in paramagnetic NiH. The explanation of such evolution is based on the changes in the population of different energy bands with hydrogen content variation. | es_ES |
dc.description.sponsorship | Y.M.K. acknowledges support from the Government research assignment for ISPMS SB RAS, project FWRW-2022-0001 (in the part of band structure calculations). I.V.S. acknowledges support from the Ministry of Education and Science of the Russian Federation within State Task No. FSWM-2020-0033 (in the part of electronic structure and dielectric function calculations). E.V.C. acknowledges support from Saint Petersburg State University (Project ID No. 90383050). V.M.S. acknowledges financial support by Grant No. PID2019-105488GB-I00 funded by MCIN/AEI/10.13039/501100011033/. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2019-105488GB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | nickel | es_ES |
dc.subject | hydrides | es_ES |
dc.subject | electronic excitations | es_ES |
dc.subject | plasmons | es_ES |
dc.title | Acoustic Plasmons in Nickel and Its Modification upon Hydrogen Uptake | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-01-06T13:52:52Z | |
dc.rights.holder | © 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2079-4991/13/1/141 | es_ES |
dc.identifier.doi | 10.3390/nano13010141 | |
dc.departamentoes | Polímeros y Materiales Avanzados: Física, Química y Tecnología | |
dc.departamentoeu | Polimero eta Material Aurreratuak: Fisika, Kimika eta Teknologia |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2022 by the authors.Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).