On Constraints and Parasitic Motions of a Tripod Parallel Continuum Manipulator
dc.contributor.author | Altuzarra Maestre, Oscar | |
dc.contributor.author | Tagliavini, Luigi | |
dc.contributor.author | Lei, Yuhang | |
dc.contributor.author | Petuya Arcocha, Víctor | |
dc.contributor.author | Ruiz Erezuma, José Luis | |
dc.date.accessioned | 2023-01-24T13:53:33Z | |
dc.date.available | 2023-01-24T13:53:33Z | |
dc.date.issued | 2023-01-06 | |
dc.identifier.citation | Machines 11(1) : (2023) // Article ID 71 | es_ES |
dc.identifier.issn | 2075-1702 | |
dc.identifier.uri | http://hdl.handle.net/10810/59443 | |
dc.description.abstract | A parallel continuum manipulator (PCM) is a mechanism of closed-loop morphology with flexible elements such that their deformation contributes to its mobility. Flexible hexapods are six-degrees-of-freedom (DoF) fully parallel continuum mechanisms already presented in the literature. Devices of reduced mobility, i.e., lower mobility than six DoF, have not been studied so far. An essential characteristic of lower mobility mechanisms is that reduced mobility is due to kinematic constraints generated by mechanical arrangements and passive joints. In rigid-link parallel manipulators, those constraints are expressed as a set of equations relating to the parameters representing the end effector’s pose. As a consequence, independent output pose variables are controllable with the position equations, while dependent output variables undergo parasitic motions. In this paper, the performance of a tripod-type parallel continuum manipulator, 3PF−−S, is compared with the operation of its rigid counterpart 3P−−RS. We will show that in PCMs there are no such geometric constraints expressible with algebraic equations, but it is difficult to perform some types of motion in the end effector with the input torques. Another goal of this paper is to evaluate such limitation of motion in a tripod-like PCM and compare it with the constraints of the rigid 3P−−RS. Finally, the paper shows that there are strong similarities in the reduced mobility of both mechanisms. | es_ES |
dc.description.sponsorship | This research was funded by the Spanish Government through the Ministerio de Ciencia e Innovación (Project PID2020-116176GB-I00) financed by MCIN/AEI/10.13039/501100011033, and the Regional Basque Government through the Departamento de Educación via Research Groups Project IT1480-22. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-116176GB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | parallel continuum manipulators | es_ES |
dc.subject | reduced mobility | es_ES |
dc.subject | tripod | es_ES |
dc.subject | parasitic motions | es_ES |
dc.subject | kinematic constraints | es_ES |
dc.title | On Constraints and Parasitic Motions of a Tripod Parallel Continuum Manipulator | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-01-20T14:23:01Z | |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2075-1702/11/1/71/ | es_ES |
dc.identifier.doi | 10.3390/machines11010071 | |
dc.departamentoes | Ingeniería mecánica | |
dc.departamentoeu | Ingeniaritza mekanikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).