The Effects of Mono- and Bivalent Linear Alkyl Interlayer Spacers on the Photobehavior of Mn(II)-Based Perovskites
dc.contributor.author | Rakshit, Soumyadipta | |
dc.contributor.author | Maldonado Medina, Alicia | |
dc.contributor.author | Lezama Diago, Luis María | |
dc.contributor.author | Cohen, Boiko | |
dc.contributor.author | Douhal, Abderrazzak | |
dc.date.accessioned | 2023-02-24T17:05:37Z | |
dc.date.available | 2023-02-24T17:05:37Z | |
dc.date.issued | 2023-02-07 | |
dc.identifier.citation | International Journal of Molecular Sciences 24(4) : (2023) // Article ID 3280 | es_ES |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | http://hdl.handle.net/10810/60095 | |
dc.description.abstract | Mn(II)-based perovskite materials are being intensively explored for lighting applications; understanding the role of ligands regarding their photobehavior is fundamental for their development. Herein, we report on two Mn (II) bromide perovskites using monovalent (perovskite 1, P1) and bivalent (perovskite 2, P2) alkyl interlayer spacers. The perovskites were characterized with powder X-ray diffraction (PXRD), electron spin paramagnetic resonance (EPR), steady-state, and time-resolved emission spectroscopy. The EPR experiments suggest octahedral coordination in P1 and tetrahedral coordination for P2, while the PXRD results demonstrate the presence of a hydrated phase in P2 when exposed to ambient conditions. P1 exhibits an orange-red emission, while P2 shows a green photoluminescence, as a result of the different types of coordination of Mn(II) ions. Furthermore, the P2 photoluminescence quantum yield (26%) is significantly higher than that of P1 (3.6 %), which we explain in terms of different electron-phonon couplings and Mn-Mn interactions. The encapsulation of both perovskites into a PMMA film largely increases their stability against moisture, being more than 1000 h for P2. Upon increasing the temperature, the emission intensity of both perovskites decreases without a significant shift in the emission spectrum, which is explained in terms of an increase in the electron-phonon interactions. The photoluminescence decays fit two components in the microsecond regime—the shortest lifetime for hydrated phases and the longest one for non-hydrated phases. Our findings provide insights into the effects of linear mono- and bivalent organic interlayer spacer cations on the photophysics of these kinds of Mn (II)-based perovskites. The results will help in better designs of Mn(II)-perovskites, to increase their lighting performance. | es_ES |
dc.description.sponsorship | S.R. acknowledges Marie Skłodowska-Curie Actions (project H2020-MSCA-IF-2019-897030, European Union (EU)). This work is also supported by the following grants: grant PID2020-116519RB-I00 funded by MCIN/AEI/10.13039/501100011033 and the European Union (EU); grant SBPLY/19/180501/000212 funded by JCCM and the EU through “Fondo Europeo de Desarollo Regional” (FEDER); grant 2020-GRIN-28929 funded by UCLM (FEDER). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/897030 | es_ES |
dc.relation | info:eu-repo/grantAgreement/MICINN/PID2020-116519RB-I00 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | photoluminescence | es_ES |
dc.subject | Mn (II) | es_ES |
dc.subject | perovskite | es_ES |
dc.subject | octahedron | es_ES |
dc.subject | tetrahedron | es_ES |
dc.subject | LED | es_ES |
dc.subject | quantum yield | es_ES |
dc.subject | lifetime | es_ES |
dc.subject | electron-phonon coupling | es_ES |
dc.subject | Mn-Mn interactions | es_ES |
dc.title | The Effects of Mono- and Bivalent Linear Alkyl Interlayer Spacers on the Photobehavior of Mn(II)-Based Perovskites | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-02-24T14:08:45Z | |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/1422-0067/24/4/3280 | es_ES |
dc.identifier.doi | 10.3390/ijms24043280 | |
dc.contributor.funder | European Commission | |
dc.departamentoes | Química Orgánica e Inorgánica | |
dc.departamentoeu | Kimika Organikoa eta Ez-Organikoa |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).