Statistics
Total Visits
Views | |
---|---|
El ... | 922 |
Total Visits Per Month
March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | |
---|---|---|---|---|---|---|---|
El ... | 23 | 49 | 50 | 36 | 70 | 6 | 37 |
File Visits
Views | |
---|---|
Guia_PPC_EHU_castellano_03-2023.pdf | 254 |
Guia_PPC_EHU_castellano_02-2023(1).pdf | 117 |
Guia_PPC_EHU_euskera_03-2023.pdf | 47 |
Guia_PPC_EHU_euskera_02-2023.pdf | 24 |
Guia_PPC_EHU_castellano_03-2023.pdf | 9 |
Guia_PPC_EHU_castellano_02-2023.pdf | 8 |
Guia_PPC_EHU_euskera_02-2023.pdf | 4 |
Guia_PPC_EHU_euskera_03-2023.pdf | 4 |
Guia_PPC_EHU_castellano_02-2023(1).pdf | 3 |
Top country views
Views | |
---|---|
Spain | 554 |
United States | 118 |
China | 60 |
Ireland | 45 |
United Kingdom | 20 |
Romania | 12 |
Netherlands | 9 |
Germany | 7 |
Japan | 6 |
France | 4 |
Top cities views
Views | |
---|---|
Bilbao | 93 |
Leioa | 69 |
San Sebastian | 48 |
Getxo | 41 |
San Sebastián de La Gomera | 35 |
Southport | 35 |
Nanjing | 28 |
Vitoria-Gasteiz | 28 |
Madrid | 17 |
Beijing | 15 |