Flood Management with SUDS: A Simulation–Optimization Framework
dc.contributor.author | Ferrans Ramírez, Pascual | |
dc.contributor.author | Reyes Silva, Julian David | |
dc.contributor.author | Krebs, Peter | |
dc.contributor.author | Temprano, Javier | |
dc.date.accessioned | 2023-03-01T14:12:10Z | |
dc.date.available | 2023-03-01T14:12:10Z | |
dc.date.issued | 2023-01-20 | |
dc.identifier.citation | Water 15(3) : (2023) // Article ID 426 | es_ES |
dc.identifier.issn | 2073-4441 | |
dc.identifier.uri | http://hdl.handle.net/10810/60201 | |
dc.description.abstract | Urbanization and climate change are the main driving force in the development of sustainable strategies for managing water in cities, such as sustainable urban drainage systems (SUDS). Previous studies have identified the necessity to develop decision-making tools for SUDS in order to adequately implement these structures. This study proposes a simulation–optimization methodology that aims to ease the decision-making process when selecting and placing SUDS, with the specific goal of managing urban flooding. The methodology was applied to a real case study in Dresden, Germany. The most relevant variables when selecting SUDS were the spatial distribution of floods and the land uses in the catchment. Furthermore, the rainfall characteristics played an important role when selecting the different SUDS configurations. After the optimal SUDS configurations were determined, flood maps were developed, identifying the high potential that SUDS have for reducing flood volumes and depth, but showing them to be quite limited in reducing the flooded areas. The final section of the study proposes a combined frequency map of SUDS implementation, which is suggested for use as a final guide for the present study. The study successfully implemented a novel methodology that included land-use patterns and flood indicators to select SUDS in a real case study. | es_ES |
dc.description.sponsorship | This research was funded by ICETEX, grant number 5334506, granted to the first author. This research was funded by the German Federal Ministry of Education and Research, grant number 01LR2005A. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | SUDS | es_ES |
dc.subject | flood reduction | es_ES |
dc.subject | multi-objective optimization | es_ES |
dc.subject | sustainable urban drainage | es_ES |
dc.subject | hydrodynamic modelling | es_ES |
dc.subject | SWMM | es_ES |
dc.title | Flood Management with SUDS: A Simulation–Optimization Framework | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.date.updated | 2023-02-10T14:29:11Z | |
dc.rights.holder | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/). | es_ES |
dc.relation.publisherversion | https://www.mdpi.com/2073-4441/15/3/426 | es_ES |
dc.identifier.doi | 10.3390/w15030426 | |
dc.departamentoes | Ingeniería química y del medio ambiente | |
dc.departamentoeu | Ingeniaritza kimikoa eta ingurumenaren ingeniaritza |
Files in this item
This item appears in the following Collection(s)
Except where otherwise noted, this item's license is described as © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/ 4.0/).